DATE | TIME | Location | NATURE OF CALL | DEPARTMENT |
1/24/2021 | 2:42 AM | Imperial | Disturbing the peace noise complaint | Imperial Police Department |
1/24/2021 | 10:31 AM | Wauneta | Animal – Complaint domestic | Chase County Sheriff’s Office |
1/25/2021 | 8:16 AM | Wauneta | Funeral escort | Chase County Sheriff’s Office |
1/25/2021 | 9:27 AM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
1/25/2021 | 10:20 AM | Rural | Burn Permit | Imperial Fire Department |
1/25/2021 | 11:40 AM | Rural | 911 Hang up | Chase County Sheriff’s Office |
1/25/2021 | 1:56 PM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
1/25/2021 | 2:07 PM | Imperial | 911 Hang up | Chase County Sheriff’s Office |
1/25/2021 | 2:18 PM | Imperial | Gun Permit | Chase County Sheriff’s Office |
1/25/2021 | 3:08 PM | Rural | Burn Permit | Imperial Fire Department |
1/25/2021 | 5:07 PM | Imperial | Medical – emergency | Imperial EMS, Imperial Police Department |
1/26/2021 | 3:55 AM | Wauneta | Medical – emergency | Wauneta EMS |
1/26/2021 | 8:06 AM | Rural | Burn Permit | Wauneta Fire Department |
1/26/2021 | 8:15 AM | Rural | Burn Permit | Wauneta Fire Department |
1/26/2021 | 8:21 AM | Rural | Burn Permit | Wauneta Fire Department |
1/26/2021 | 9:04 AM | Rural | Burn Permit | Imperial Fire Department |
1/26/2021 | 9:55 AM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
1/26/2021 | 9:58 AM | Imperial | Theft | Imperial Police Department |
1/26/2021 | 10:06 AM | Rural | Burn Permit | Imperial Fire Department |
1/26/2021 | 10:40 AM | Imperial | Gun Permit | Chase County Sheriff’s Office |
1/26/2021 | 10:51 AM | Rural | Complaint | Chase County Sheriff’s Office |
1/26/2021 | 11:02 AM | Imperial | Vandalism | Imperial Police Department |
1/26/2021 | 12:04 PM | Imperial | Welfare Check | Imperial Police Department |
1/26/2021 | 12:20 PM | Rural | Burn Permit | Imperial Fire Department |
1/26/2021 | 12:23 PM | Rural | Burn Permit | Imperial Fire Department |
1/26/2021 | 12:31 PM | Imperial | Complaint | Imperial Police Department |
1/26/2021 | 2:36 PM | Rural | Burn Permit | Imperial Fire Department |
1/26/2021 | 2:59 PM | Imperial | 911 Hang up | Chase County Sheriff’s Office |
1/26/2021 | 3:40 PM | Rural | Complaint | Chase County Sheriff’s Office |
1/26/2021 | 4:03 PM | Imperial | Information juvenile walking town | Imperial Police Department |
1/26/2021 | 5:09 PM | Rural | Reckless driving | Chase County Sheriff’s Office |
1/27/2021 | 7:14 AM | Rural | Burn Permit | Wauneta Fire Department |
1/27/2021 | 9:24 AM | Wauneta | Scam | Chase County Sheriff’s Office |
1/27/2021 | 11:42 AM | Imperial | Gun Permit | Chase County Sheriff’s Office |
1/27/2021 | 12:15 PM | Imperial | Information vehicle needs moved | Chase County Sheriff’s Office |
1/27/2021 | 1:04 PM | Champion | Scam | Chase County Sheriff’s Office |
1/27/2021 | 1:12 PM | Imperial | 911 Hang up | Chase County Sheriff’s Office |
1/27/2021 | 1:46 PM | Rural | Burn Permit | Wauneta Fire Department |
1/27/2021 | 2:08 PM | Rural | Abandoned vehicle | Chase County Sheriff’s Office |
1/27/2021 | 2:11 PM | Imperial | Gun Permit | Chase County Sheriff’s Office |
1/27/2021 | 2:33 PM | Rural | Animal – On Roadway live stock | Chase County Sheriff’s Office |
1/27/2021 | 3:49 PM | Imperial | 911 Wrong Number | Chase County Sheriff’s Office |
1/27/2021 | 3:50 PM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
1/27/2021 | 4:08 PM | Rural | Burn Permit | Imperial Fire Department |
1/27/2021 | 7:19 PM | Wauneta | Abandoned vehicle | Chase County Sheriff’s Office |
1/28/2021 | 9:10 AM | Rural | Burn Permit | Imperial Fire Department |
1/28/2021 | 10:01 AM | Rural | Burn Permit | Imperial Fire Department |
1/28/2021 | 11:16 AM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
1/28/2021 | 12:17 PM | Rural | Accident With Injury | Wauneta EMS |
1/28/2021 | 12:49 PM | Imperial | Animal – At Large Domestic, | Imperial Police Department |
1/28/2021 | 2:26 PM | Imperial | Gun Permit | Chase County Sheriff’s Office |
1/28/2021 | 3:38 PM | Imperial | Gun Permit | Chase County Sheriff’s Office |
1/29/2021 | 12:08 AM | Rural | Accident Without Injury | Chase County Sheriff’s Office |
1/29/2021 | 7:23 AM | Rural | Alarm – Carbon monoxide | Imperial Fire Department, Imperial EMS |
1/29/2021 | 9:19 AM | Imperial | Complaint | Imperial Police Department |
1/29/2021 | 9:35 AM | Imperial | Accident Without Injury | Imperial Police Department |
1/29/2021 | 10:14 AM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
1/29/2021 | 10:21 AM | Imperial | Gun Permit | Chase County Sheriff’s Office |
1/29/2021 | 1:10 PM | Imperial | Alarm – Carbon monoxide | Imperial Fire Department, Imperial EMS, Imperial Police Department |
1/29/2021 | 10:27 PM | Imperial | Complaint | Imperial Police Department |
1/30/2021 | 12:37 PM | Imperial | Animal – Deceased wild | Game and Parks |
1/30/2021 | 10:18 PM | Wauneta | Medical – emergency | Wauneta EMS |
Author: ccj3dispatcher
Archive Post
On November 21st at approximately 1:30 pm the Chase County Sheriff’s Office received a report from an Imperial Resident that he hadn’t seen or heard from his 22 year old daughter for approximately a week and was concerned for her safety. At that time, the Sheriff’s Office began a Missing Person’s Investigation; multiple people were contacted and interviewed. These were individuals who the Sheriff’s Office believed might have information regarding her whereabouts.
On the evening of November 21st, 2019, several individuals were brought into the Sheriff’s Office for additional questioning. After interviewing these persons, it was determined that one person, a 20 year old female, was the alleged victim of an assault and kidnapping, this expanded Sheriff’s Office Investigation in to the missing person. Another subject (Russell Mann) age 43 of rural Enders was arrested as a result of this investigation for allegedly committing two Counts of Accessory to Kidnapping, both Class IIA Felonies. Mr. Mann is currently incarcerated with a $250,000 10% bond.
As the investigation continued into the disappearance of the 22 year old Chase County resident, information was obtained which led the Sheriff’s Office to believe the missing female may have met with foul play. As soon as this information became available an organized search began in a rural area south of Imperial. This search began on the evening of November 21st.
On November 22nd, around 9:00 AM and after obtaining and executing several search warrants, a more organized search commenced in the rural area of Imperial. The Chase County Sheriff’s Office was assisted by Chase County Emergency Management, Nebraska Game and Parks Game Wardens, and a Search and Rescue Team from Torrington Wyoming. This team was able to provide a Cadaver Dog along with a Tracking Dog. The search continued throughout the day but was unsuccessful in locating the missing female.
During the course of the investigation congruent with the search efforts, the Sheriff’s Office developed two suspects. Arrest warrants were obtained for those individuals in relation to several kidnappings and the disappearance of the missing female. It was determined that the suspects could most likely be located in the Fort Collins Colorado area. The Sheriff’s Office requested and was given the expert assistance of the Fort Collins Police Department and their Crimes Against Persons Team and Criminal Impact Team. Both individuals were apprehended in Fort Collins on the afternoon of Saturday November 23rd. A Chase County Deputy was immediately dispatched to Fort Collins to work with detectives in order to interview suspects and develop additional leads.
The individuals arrested in Fort Collins were (Kevin Scot German) age 24 and (Keonna Nilsa Carter) age 22. Each are charged with 2 counts of; Use of a Firearm to Commit a Felony, Kidnapping, False Imprisonment-1st degree, Terroristic Threats , and Assault-3rd degree. Each are currently being held in Fort Collins on $1,000,000 10% bonds pending extradition to Chase County Nebraska. Additional charges may be forthcoming.
On the afternoon of Sunday November 24th, the remains of the missing Chase County woman were located by the Chase County Sheriff’s Deputies, Nebraska Game and Parks Officers, and Chase County Emergency Management. The Woman’s remains are currently being recovered with the help and expert assistance of the Nebraska State Patrol and the evidence will be processed by their forensic technicians and investigators. Fort Collins Police Officers also continue to offer their assistance. The family of the deceased woman has been notified and the victim will not be named. The investigation is ongoing and no further information will be released at this time.
Blotter Week of March 8, 2020 Through March 14 , 2020
Blotter Week of March 8, 2020 Through March 14 , 2020 | ||||
DATE | TIME | Location | NATURE OF CALL | DEPARTMENT |
3/8/2020 | 6:53 PM | Champion | Domestic disturbance | Chase County Sheriff’s Office |
3/8/2020 | 8:57 PM | McCook | Welfare Check | Other Agency |
3/9/2020 | 3:04 AM | Imperial | Fire – Alarm | Imperial Fire Department |
3/9/2020 | 7:58 AM | Rural | Accident Without Injury | Chase County Sheriff’s Office |
3/9/2020 | 10:07 AM | Imperial | Fire – Alarm | Other Agency |
3/9/2020 | 10:36 AM | Imperial | Gun Permit | Chase County Sheriff’s Office |
3/9/2020 | 11:23 AM | Rural | Abandoned vehicle | Chase County Sheriff’s Office |
3/9/2020 | 2:52 PM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/9/2020 | 2:59 PM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/9/2020 | 3:49 PM | Champion | Harassment | Chase County Sheriff’s Office |
3/9/2020 | 10:49 PM | Imperial | Out of Unit | Imperial Police Department |
3/10/2020 | 3:13 AM | Imperial | Medical – emergency | Imperial EMS |
3/10/2020 | 3:37 AM | Imperial | Animal – At Large Domestic | Imperial Police Department |
3/10/2020 | 7:58 AM | Rural | Traffic control cattle crossing | Chase County Sheriff’s Office |
3/10/2020 | 11:02 AM | Rural | Burn Permit | Wauneta Fire Department |
3/10/2020 | 11:17 AM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/10/2020 | 12:28 PM | Wauneta | Gas leak | Wauneta Fire Department |
3/10/2020 | 2:39 PM | Imperial | Medical – emergency | Imperial EMS |
3/10/2020 | 11:13 PM | Imperial | Utilities – Water Issue | Other Agency |
3/10/2020 | 11:23 PM | Wauneta | Citizen Assistance | Chase County Sheriff’s Office |
3/11/2020 | 7:48 AM | Enders | 911 Hang up | Chase County Sheriff’s Office |
3/11/2020 | 8:38 AM | Champion | Suspicious Activity | Chase County Sheriff’s Office |
3/11/2020 | 9:39 AM | Imperial | Welfare Check | Imperial Police Department |
3/11/2020 | 11:21 AM | Rural | Welfare Check | Chase County Sheriff’s Office |
3/11/2020 | 3:38 PM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/11/2020 | 3:46 PM | Imperial | Death | Chase County Sheriff’s Office |
3/11/2020 | 5:03 PM | Rural | Animal – At Large Live Stock | Chase County Sheriff’s Office |
3/12/2020 | 8:20 AM | Rural | Motorist Assist | Chase County Sheriff’s Office |
3/12/2020 | 8:21 AM | Imperial | 911 Hang up | Chase County Sheriff’s Office |
3/12/2020 | 10:22 AM | Wauneta | Medical – emergency | Wauneta EMS |
3/12/2020 | 10:37 AM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/12/2020 | 11:08 AM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/12/2020 | 12:14 PM | Rural | Traffic Hazard | Chase County Sheriff’s Office |
3/12/2020 | 12:36 PM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/12/2020 | 2:06 PM | Imperial | Gun Permit | Chase County Sheriff’s Office |
3/12/2020 | 3:31 PM | Imperial | Vehicle Inspection | Chase County Sheriff’s Office |
3/12/2020 | 4:32 PM | Rural | Accident With Injury | Wauneta EMS |
3/12/2020 | 5:46 PM | Imperial | Medical – transfer | Imperial EMS |
3/12/2020 | 6:12 PM | Rural | Animal – At Large Live Stock | Chase County Sheriff’s Office |
3/13/2020 | 10:36 AM | Enders | Suspicious Vehicle | Chase County Sheriff’s Office |
3/13/2020 | 10:52 AM | Rural | Scam | Chase County Sheriff’s Office |
3/13/2020 | 3:26 PM | Rural | Burn Permit | Imperial Fire Department |
3/13/2020 | 3:27 PM | Rural | Burn Permit | Imperial Fire Department |
3/13/2020 | 5:16 PM | Rural | Burn Permit | Imperial Fire Department |
3/13/2020 | 9:36 PM | Rural | Abandoned vehicle | Chase County Sheriff’s Office |
3/14/2020 | 9:38 AM | Rural | Burn Permit | Imperial Fire Department |
3/14/2020 | 10:57 AM | Wauneta | Theft | Chase County Sheriff’s Office |
3/14/2020 | 11:11 AM | Imperial | Medical – emergency | Imperial EMS |
3/14/2020 | 4:43 PM | Champion | Suspicious Activity | Chase County Sheriff’s Office |
3/14/2020 | 7:59 PM | Imperial | Motorist Assist | Other Agency |
Blotter Week of August 11, 2019 Through August 17, 2019
Blotter Week of August 11, 2019 Through August 17, 2019 | ||||
DATE | TIME | NATURE OF CALL | DEPARTMENT | |
8/12/2019 | 5:58 AM | Report of | Weather | Civil Defense |
8/12/2019 | 11:26 AM | Report of | Complaint | Chase County Sheriff’s Office |
8/12/2019 | 1:04 PM | Report of | Fire – Grass | Imperial Fire Department |
8/12/2019 | 2:24 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/12/2019 | 2:44 PM | Report of | Motorist Assist | Chase County Sheriff’s Office |
8/12/2019 | 7:52 PM | Report of | Missing Person | Chase County Sheriff’s Office |
8/12/2019 | 9:14 PM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
8/12/2019 | 10:30 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/13/2019 | 11:03 AM | Report of | 912 Hang up | Chase County Sheriff’s Office |
8/13/2019 | 11:55 AM | Report of | Weather | Chase County Sheriff’s Office |
8/13/2019 | 1:47 PM | Report of | Medical – emergency | Imperial EMS |
8/13/2019 | 2:12 PM | Report of | Unlocked Business Door | Chase County Sheriff’s Office |
8/13/2019 | 3:15 PM | Report of | 911 Disturbance/Deputy Response Imperial City Limits | Chase County Sheriff’s Office |
8/13/2019 | 4:22 PM | Report of | Medical – Standby | Imperial EMS |
8/13/2019 | 7:48 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/13/2019 | 10:37 PM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
8/14/2019 | 10:08 AM | Report of | Suspicious Person | Chase County Sheriff’s Office |
8/14/2019 | 10:39 AM | Report of | Medical – transfer | Imperial EMS |
8/14/2019 | 11:52 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/14/2019 | 3:13 PM | Report of | 911 Suspicious Person/Deputy Response Imperial City Limits | Chase County Sheriff’s Office |
8/15/2019 | 11:30 AM | Report of | Medical – transfer | Imperial EMS |
8/15/2019 | 2:27 PM | Report of | Medical – transfer | Wauneta EMS |
8/15/2019 | 3:59 PM | Report of | 911 Accident Without Injury/Deputy Response Imperial City Limits (2 Calls) | Chase County Sheriff’s Office |
8/15/2019 | 4:55 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
8/15/2019 | 5:32 PM | Report of | Alarm – Business | Chase County Sheriff’s Office |
8/15/2019 | 5:46 PM | Report of | Medical – Standby | Imperial EMS |
8/15/2019 | 6:48 PM | Report of | Medical – Standby | Imperial EMS |
8/16/2019 | 8:57 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/16/2019 | 4:07 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
8/16/2019 | 4:55 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/16/2019 | 7:52 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/16/2019 | 9:36 PM | Report of | Intoxicated Driver | Chase County Sheriff’s Office |
8/17/2019 | 11:24 AM | Report of | Medical – emergency | Imperial EMS |
8/17/2019 | 2:22 PM | Report of | Medical – transfer | Imperial EMS |
8/17/2019 | 5:34 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/17/2019 | 6:22 PM | Report of | Medical – Standby | Imperial EMS |
8/17/2019 | 6:43 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
8/17/2019 | 10:13 PM | Report of | Intoxicated Driver | Chase County Sheriff’s Office |
8/17/2019 | 10:54 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/17/2019 | 11:34 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
8/17/2019 | 11:41 PM | Report of | Intoxicated Driver | Chase County Sheriff’s Office |
Blotter Week of August 4, 2019 Through August 10, 2019
Blotter Week of August 4, 2019 Through August 10, 2019 | ||||
DATE | TIME | NATURE OF CALL | DEPARTMENT | |
8/4/2019 | 5:51 PM | Report of | Suspicious Substance | Chase County Sheriff’s Office |
8/4/2019 | 8:44 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
8/5/2019 | 8:20 AM | Report of | Animal – At Large Domestic | Imperial Police Department |
8/5/2019 | 8:22 AM | Report of | Fire – Grass | Imperial Fire Department |
8/5/2019 | 11:20 AM | Report of | Child abuse | Imperial Police Department |
8/5/2019 | 11:53 AM | Report of | Animal – Deceased live stock | Chase County Sheriff’s Office |
8/5/2019 | 3:45 PM | Report of | Reckless driving | Other Agency |
8/5/2019 | 4:04 PM | Report of | Fraud/Forgery | Imperial Police Department |
8/5/2019 | 8:16 PM | Report of | Lost property | Imperial Police Department |
8/5/2019 | 8:29 PM | Report of | Suspicious Vehicle | Imperial Police Department |
8/6/2019 | 9:27 AM | Report of | Traffic Hazard | Chase County Sheriff’s OfficeState Roads |
8/6/2019 | 10:44 AM | Report of | Motorist Assist | Chase County Sheriff’s Office |
8/6/2019 | 11:18 PM | Report of | Suspicious Person | Other Agency |
8/7/2019 | 9:15 AM | Report of | Destruction of property | Chase County Sheriff’s Office |
8/7/2019 | 5:31 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/7/2019 | 6:15 PM | Report of | Welfare Check | Imperial Police Department |
8/7/2019 | 7:03 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/7/2019 | 7:45 PM | Report of | Suspicious Vehicle | Chase County Sheriff’s Office |
8/7/2019 | 8:30 PM | Report of | Animal – Deceased wild | State Roads |
8/7/2019 | 11:01 PM | Report of | Missing Person | Chase County Sheriff’s Office |
8/8/2019 | 6:50 AM | Report of | Pivot Complaint | Other Agency |
8/8/2019 | 10:42 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
8/8/2019 | 10:58 AM | Report of | Pivot Complaint | Chase County Sheriff’s Office |
8/8/2019 | 3:34 PM | Report of | Accident with Injury | Chase County Sheriff’s Office/IVFD/IEMS |
8/8/2019 | 4:02 PM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
8/8/2019 | 4:34 PM | Report of | Information | Imperial Police Department |
8/8/2019 | 5:06 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/8/2019 | 8:48 PM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
8/9/2019 | 7:43 AM | Report of | Information | Chase County Sheriff’s Office |
8/9/2019 | 10:19 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/9/2019 | 10:55 AM | Report of | Welfare Check | Imperial Police Department |
8/9/2019 | 5:41 PM | Report of | Suspicious Activity | Imperial Police Department |
8/9/2019 | 5:53 PM | Report of | Motorist Assist | Chase County Sheriff’s Office |
8/9/2019 | 6:55 PM | Report of | Medical – emergency | Imperial EMS |
8/9/2019 | 7:46 PM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
8/9/2019 | 8:18 PM | Report of | Medical – emergency | Imperial EMS |
8/10/2019 | 12:13 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
8/10/2019 | 12:51 AM | Report of | Suicidal Person | Imperial Police Department |
8/10/2019 | 4:24 AM | Report of | Suspicious Person | Chase County Sheriff’s Office |
8/10/2019 | 8:35 AM | Report of | Destruction of property | Chase County Sheriff’s Office |
8/10/2019 | 9:47 AM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
8/10/2019 | 3:23 PM | Report of | Break in/Burglary | Chase County Sheriff’s Office |
8/10/2019 | 3:35 PM | Report of | Weather | Civil Defense |
Blotter Week of July 28, 2019 Through August 3, 2019
Blotter Week of July 28, 2019 Through August 3, 2019 | ||||
DATE | TIME | NATURE OF CALL | DEPARTMENT | |
7/28/2019 | 7:49 PM | Report of | Motorist Assist | Other Agency |
7/29/2019 | 2:16 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/29/2019 | 6:37 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/30/2019 | 7:42 AM | Report of | Medical – emergency | Imperial EMS |
7/30/2019 | 8:11 AM | Report of | Medical – emergency | Wauneta EMS |
7/30/2019 | 10:43 AM | Report of | Information | Chase County Sheriff’s Office |
7/30/2019 | 11:12 AM | Report of | Property Lost | Imperial Police Department |
7/30/2019 | 11:54 AM | Report of | Theft | Chase County Sheriff’s Office |
7/30/2019 | 3:06 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
7/30/2019 | 8:10 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/31/2019 | 9:35 AM | Report of | Fraud/Forgery | Imperial Police Department |
7/31/2019 | 12:20 PM | Report of | Complaint | Chase County Sheriff’s Office |
7/31/2019 | 1:09 PM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
7/31/2019 | 1:28 PM | Report of | Suspicious Person | Chase County Sheriff’s Office |
7/31/2019 | 1:37 PM | Report of | Scam | Chase County Sheriff’s Office |
7/31/2019 | 3:03 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
7/31/2019 | 3:36 PM | Report of | Pivot Complaint | Chase County Sheriff’s Office |
7/31/2019 | 4:20 PM | Report of | Assist other agency | Other Agency |
8/1/2019 | 8:15 AM | Report of | Animal – Bite Domestic | Imperial Police Department |
8/1/2019 | 12:27 PM | Report of | 911 Call | Chase County Sheriff’s Office |
8/1/2019 | 3:01 PM | Report of | Fire – Grass | Chase County Sheriff’s Office |
8/1/2019 | 4:01 PM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
8/1/2019 | 4:24 PM | Report of | Suspicious Person | Chase County Sheriff’s Office |
8/1/2019 | 6:45 PM | Report of | Medical – transfer | Imperial EMS |
8/1/2019 | 7:13 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
8/1/2019 | 8:32 PM | Report of | 911- Other Agency | Chase County Sheriff’s Office |
8/1/2019 | 8:45 PM | Report of | Alarm – Business | Imperial Police Department |
8/1/2019 | 9:04 PM | Report of | Lost property | Imperial Police Department |
8/2/2019 | 10:52 AM | Report of | Vandalism | Imperial Police Department |
8/2/2019 | 1:59 PM | Report of | Scam | Chase County Sheriff’s Office |
8/3/2019 | 7:17 AM | Report of | Suspicious Vehicle | Chase County Sheriff’s Office |
8/3/2019 | 7:45 AM | Report of | Suspicious Person | Chase County Sheriff’s Office |
8/3/2019 | 8:27 AM | Report of | Abandoned vehicle | Chase County Sheriff’s Office |
8/3/2019 | 2:46 PM | Report of | Civil dispute | Chase County Sheriff’s Office |
8/3/2019 | 4:31 PM | Report of | Transport Detail | Chase County Sheriff’s Office |
8/3/2019 | 6:09 PM | Report of | Break in/Burglary | Imperial Police Department |
8/3/2019 | 6:24 PM | Report of | Domestic (abuse, assault, disturbance) | Chase County Sheriff’s Office |
Blotter Week of July 14, 2019 Through July 20, 2019
Blotter Week of July 14, 2019 Through July 20, 2019 | ||||
DATE | TIME | NATURE OF CALL | DEPARTMENT | |
7/15/2019 | 9:03 AM | Report of | Pivot Complaint – 321 US-6, Imperial | Chase County Sheriff’s Office |
7/15/2019 | 10:27 AM | Report of | City ordinance violation | Imperial Police Department |
7/15/2019 | 4:17 PM | Report of | Medical – emergency | Imperial EMS |
7/15/2019 | 6:10 PM | Report of | Complaint | Imperial Police Department |
7/15/2019 | 8:08 PM | Report of | Medical – transfer | Imperial EMS |
7/15/2019 | 8:15 PM | Report of | Complaint | Chase County Sheriff’s Office |
7/16/2019 | 8:30 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
7/16/2019 | 9:58 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
7/16/2019 | 11:42 AM | Report of | 911 Call | Chase County Sheriff’s Office |
7/16/2019 | 12:04 PM | Report of | Fire Alarm/ Sprinkler Maintenance | Chase County Sheriff’s Office |
7/16/2019 | 12:20 PM | Report of | Public Assist | Imperial Police Department |
7/16/2019 | 2:38 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/16/2019 | 3:08 PM | Report of | Fire – Grass | Wauneta Fire |
7/16/2019 | 4:01 PM | Report of | Accident With Injury | Chase County Sheriff’s Office//Imperial EMS/Imperial Fire |
7/16/2019 | 4:37 PM | Report of | Pivot Complaint – 33027 US-6 Imperial | Chase County Sheriff’s Office |
7/16/2019 | 6:47 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
7/16/2019 | 10:49 PM | Report of | Animal – Complaint wild | Imperial Police Department |
7/17/2019 | 3:51 AM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
7/17/2019 | 7:45 AM | Report of | Fire Alarm/ Sprinkler Maintenance | Chase County Sheriff’s Office |
7/17/2019 | 12:29 PM | Report of | Traffic Hazard | Chase County Sheriff’s Office |
7/17/2019 | 5:34 PM | Report of | Fire – Car | Imperial Fire Department |
7/17/2019 | 6:26 PM | Report of | Fire – Car | Imperial Fire Department |
7/17/2019 | 8:02 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/18/2019 | 12:27 AM | Report of | Animal – On Roadway live stock – mm 17 US-6 | Chase County Sheriff’s Office |
7/18/2019 | 6:26 AM | Report of | Pivot Complaint – 322 AVE/US-6 | Chase County Sheriff’s Office |
7/18/2019 | 8:50 AM | Report of | Motorist Assist | Chase County Sheriff’s Office |
7/18/2019 | 2:34 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/18/2019 | 3:52 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/18/2019 | 5:02 PM | Report of | Medical – emergency | Wauneta EMS |
7/19/2019 | 5:46 AM | Report of | Animal – Deceased wild | Chase County Sheriff’s Office |
Blotter Week of July 7, 2019 Through July 13, 2019
Blotter Week of July 7, 2019 Through July 13, 2019 | ||||
DATE | TIME | NATURE OF CALL | DEPARTMENT | |
7/8/2019 | 9:35 AM | Report of | Welfare Check | Imperial Police Department |
7/8/2019 | 10:21 AM | Report of | Animal – On Roadway live stock 321 Ave US 6 | Chase County Sheriff’s Office |
7/8/2019 | 2:58 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
7/8/2019 | 3:34 PM | Report of | Abandoned vehicle | Chase County Sheriff’s Office |
7/8/2019 | 3:37 PM | Report of | Weather | Chase County Sheriff’s Office |
7/9/2019 | 11:58 AM | Report of | Suspicious Vehicle | Chase County Sheriff’s Office |
7/9/2019 | 1:18 PM | Report of | Gun Permit | Chase County Sheriff’s Office |
7/9/2019 | 7:12 PM | Report of | Motorist Assist | Chase County Sheriff’s Office |
7/10/2019 | 9:18 AM | Report of | Animal – At Large Domestic | Imperial Police Department |
7/10/2019 | 10:09 AM | Report of | Break in/Burglary | Chase County Sheriff’s Office |
7/10/2019 | 10:22 AM | Report of | Fire Alarm/ Sprinkler Maintenance | Chase County Sheriff’s Office |
7/10/2019 | 11:19 AM | Report of | Medical – emergency | Imperial EMS |
7/10/2019 | 11:22 AM | Report of | Transport Detail | Chase County Sheriff’s Office |
7/10/2019 | 1:49 PM | Report of | Funeral escort | Imperial Police Department |
7/10/2019 | 2:13 PM | Report of | Fire Alarm/ Sprinkler Maintenance | Chase County Sheriff’s Office |
7/10/2019 | 4:12 PM | Report of | Disturbing the peace (noise complaint) | Imperial Police Department |
7/10/2019 | 6:27 PM | Report of | Domestic disturbance | Imperial Police Department |
7/10/2019 | 10:00 PM | Report of | Motorist Assist | Chase County Sheriff’s Office |
7/11/2019 | 7:09 AM | Report of | Traffic control cattle crossing | Chase County Sheriff’s Office |
7/11/2019 | 8:01 AM | Report of | Stranded Motorist | Chase County Sheriff’s Office |
7/11/2019 | 9:51 AM | Report of | Electricity out | Other Agency |
7/11/2019 | 10:32 AM | Report of | Fire – Grass | Imperial Fire Department |
