| Blotter Week of June 30, 2019 Through July 6, 2019 | ||||
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 6/30/2019 | 11:23 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 6/30/2019 | 1:19 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 6/30/2019 | 6:46 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 6/30/2019 | 6:47 PM | Report of | Animal – Sighting (Wild) | Imperial Police Department |
| 6/30/2019 | 8:03 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 6/30/2019 | 9:21 PM | Report of | Suspicious Vehicle | Chase County Sheriff’s Office |
| 7/1/2019 | 8:11 AM | Report of | Animal – At Large Live Stock | Chase County Sheriff’s Office |
| 7/1/2019 | 9:37 AM | Report of | Animal – Complaint domestic | Imperial Police Department |
| 7/1/2019 | 9:57 AM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
| 7/1/2019 | 1:31 PM | Report of | Medical – emergency | Wauneta EMS |
| 7/1/2019 | 2:18 PM | Report of | Missing Person | Chase County Sheriff’s Office |
| 7/1/2019 | 3:27 PM | Report of | Accident With Injury | Chase County Sheriff’s Office/IEMS/IVFD/LVFD |
| 7/1/2019 | 6:14 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 7/2/2019 | 4:43 AM | Report of | Suspicious Vehicle | Chase County Sheriff’s Office |
| 7/2/2019 | 10:27 AM | Report of | Transport Detail | Chase County Sheriff’s Office |
| 7/2/2019 | 12:06 PM | Report of | Medical – transfer | Wauneta EMS |
| 7/2/2019 | 12:15 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 7/2/2019 | 12:37 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 7/2/2019 | 7:29 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 7/3/2019 | 11:54 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 7/3/2019 | 6:44 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 7/4/2019 | 8:24 AM | Report of | Fire – Alarm | Imperial Fire Department/IEMS |
| 7/4/2019 | 2:02 PM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
| 7/4/2019 | 2:18 PM | Report of | Animal – On Roadway live stock | Chase County Sheriff’s Office |
| 7/4/2019 | 6:49 PM | Report of | Suspicious Person | Chase County Sheriff’s Office |
| 7/4/2019 | 8:23 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 7/4/2019 | 9:11 PM | Report of | Weather | Civil Defense |
| 7/5/2019 | 10:50 PM | Report of | Complaint | Imperial Police Department |
| 7/5/2019 | 10:54 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 7/6/2019 | 7:49 AM | Report of | Medical – emergency | Imperial EMS |
| 7/6/2019 | 11:48 AM | Report of | Medical – emergency | Imperial EMS |
| 7/6/2019 | 5:49 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 7/6/2019 | 5:56 PM | Report of | Utilities – Water Issue | Other Agency |
| 7/6/2019 | 9:19 PM | Report of | Medical – emergency | Imperial EMS |
| 7/6/2019 | 9:47 PM | Report of | Complaint | Imperial Police Department |
