| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 2/3/2019 | 12:16 AM | Report of | Disturbing the peace (noise complaint) | Chase County Sheriff’s Office |
| 2/3/2019 | 12:17 AM | Report of | Information | Chase County Sheriff’s Office |
| 2/3/2019 | 8:32 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Other Agency |
| 2/3/2019 | 4:32 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 2/4/2019 | 5:25 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/4/2019 | 6:20 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/4/2019 | 12:21 PM | Report of | Animal – Complaint (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 2/4/2019 | 12:50 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 2/4/2019 | 5:14 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 2/5/2019 | 7:22 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Other Agency |
| 2/5/2019 | 9:00 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 2/5/2019 | 3:59 PM | Report of | Missing Person | Imperial Police Department |
| 2/5/2019 | 7:23 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 2/5/2019 | 7:56 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/6/2019 | 8:53 AM | Report of | Out of Unit | Imperial Police Department |
| 2/6/2019 | 10:31 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 2/6/2019 | 3:45 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 2/6/2019 | 6:53 PM | Report of | Scam | Imperial Police Department |
| 2/7/2019 | 10:39 AM | Report of | Fraud/Forgery | Imperial Police Department |
| 2/8/2019 | 8:15 AM | Report of | Medical – emergency | Imperial EMS |
| 2/8/2019 | 2:09 PM | Report of | Animal – Bite (Domestic, Wild, Live Stock) | Imperial Police Department |
| 2/8/2019 | 3:46 PM | Report of | Medical – emergency | Imperial EMS |
| 2/8/2019 | 6:09 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 2/9/2019 | 6:44 AM | Report of | Medical – emergency | Imperial EMS |
| 2/9/2019 | 10:54 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 2/9/2019 | 2:30 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 2/9/2019 | 2:50 PM | Report of | Information | Chase County Sheriff’s Office |
| 2/9/2019 | 4:57 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/9/2019 | 5:39 PM | Report of | Out Serving Warrant | Chase County Sheriff’s Office |
| 2/9/2019 | 7:57 PM | Report of | Animal – Bite (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 2/9/2019 | 8:24 PM | Report of | Threats | Chase County Sheriff’s Office |
Blotter
Blotter Week of Jan 27, 2019 Through Feb 2, 2019
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 1/27/2019 | 3:53 PM | Report of | Traffic Hazard | Other Agency |
| 1/28/2019 | 8:28 AM | Report of | Welfare Check | Imperial Police Department |
| 1/28/2019 | 6:53 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 1/29/2019 | 12:11 AM | Report of | 911 Call | Chase County Sheriff’s Office |
| 1/29/2019 | 8:02 AM | Report of | 10-44 (Accident Without Injury) | Imperial Police Department |
| 1/30/2019 | 8:32 AM | Report of | Abandoned vehicle | Chase County Sheriff’s Office |
| 1/30/2019 | 12:07 PM | Report of | Theft | Chase County Sheriff’s Office |
| 1/31/2019 | 8:32 AM | Report of | Suspicious Vehicle | Imperial Police Department |
| 1/31/2019 | 3:32 PM | Report of | Medical – transfer | Wauneta EMS |
| 1/31/2019 | 4:29 PM | Report of | Traffic Hazard | Imperial Police Department |
| 2/1/2019 | 4:09 AM | Report of | Death (witnessed, unwitnessed) | Chase County Sheriff’s Office |
| 2/1/2019 | 8:14 AM | Report of | Medical – emergency | Imperial EMS |
| 2/1/2019 | 10:58 AM | Report of | Medical – transfer | Wauneta EMS |
| 2/1/2019 | 1:10 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/1/2019 | 2:37 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 2/1/2019 | 9:23 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/1/2019 | 10:26 PM | Report of | Citizen Assistance | Imperial Police Department |
| 2/2/2019 | 6:40 AM | Report of | 911 Hang up | Imperial Police Department |
| 2/2/2019 | 8:40 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
Blotter Week of Jan 6, 2019 Through Jan 12, 2019
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 1/6/2019 | 12:03 AM | Report of | Medical – emergency | Imperial EMS |
| 1/7/2019 | 6:07 AM | Report of | 10-44 (Accident Without Injury) | Other Agency |
| 1/8/2019 | 5:23 AM | Report of | Fire – Grass | Imperial Fire Department |
| 1/8/2019 | 7:09 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 1/8/2019 | 9:56 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 1/8/2019 | 11:28 AM | Report of | Animal – At Large | Imperial Police Department |
| 1/8/2019 | 9:49 PM | Report of | Information | Chase County Sheriff’s Office |
| 1/9/2019 | 3:06 AM | Report of | Medical – emergency | Imperial EMS |
| 1/9/2019 | 9:06 AM | Report of | Information | Other Agency |
| 1/9/2019 | 1:27 PM | Report of | Transport Detail | Chase County Sheriff’s Office |
| 1/9/2019 | 7:51 PM | Report of | 10-45 (Accident With Injury) | Imperial Fire Department; Imperial EMS; Chase County Sheriff Office. Emergency Management |
| 1/9/2019 | 8:22 PM | Report of | Theft | Imperial Police Department |
| 1/9/2019 | 8:34 PM | Report of | 10-44 (Accident Without Injury) | Imperial Police Department |
| 1/10/2019 | 12:29 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 1/10/2019 | 3:47 AM | Report of | Medical – emergency | Imperial EMS |
| 1/10/2019 | 7:07 AM | Report of | Medical – transfer | Imperial EMS |
| 1/10/2019 | 2:42 PM | Report of | Vandalism | Imperial Police Department |
| 1/11/2019 | 8:55 AM | Report of | Medical – emergency | Imperial EMS |
| 1/11/2019 | 1:53 PM | Report of | Citizen Assistance | Imperial Police Department |
| 1/11/2019 | 3:38 PM | Report of | Information | Chase County Sheriff’s Office |
| 1/11/2019 | 6:23 PM | Report of | Medical – emergency | Other Agency |
| 1/11/2019 | 7:31 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 1/11/2019 | 8:30 PM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 1/12/2019 | 7:00 PM | Report of | Trespassing | Other Agency |
| 1/12/2019 | 7:04 PM | Report of | Information | Chase County Sheriff’s Office |
Blotter Week of Dec 23, 2018 Through Dec 29, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 12/23/2018 | 1:39 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/24/2018 | 12:34 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 12/24/2018 | 1:49 PM | Report of | Complaint | Imperial Police Department |
| 12/24/2018 | 3:40 PM | Report of | Weather | Chase County Sheriff’s Office |
| 12/24/2018 | 5:25 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 12/24/2018 | 6:01 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 12/24/2018 | 8:42 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 12/24/2018 | 8:47 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 12/25/2018 | 9:06 AM | Report of | Animal – At Large Domestic | Chase County Sheriff’s Office |
| 12/25/2018 | 1:55 PM | Report of | Medical – emergency | Wauneta EMS |
| 12/25/2018 | 2:23 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/25/2018 | 2:26 PM | Report of | Weather | Chase County Sheriff’s Office |
| 12/25/2018 | 10:16 PM | Report of | Break in/Burglary | Imperial Police Department |
| 12/26/2018 | 10:41 AM | Report of | Funeral escort | Imperial Police Department |
| 12/26/2018 | 12:37 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/26/2018 | 3:19 PM | Report of | Information | Imperial Police Department |
| 12/27/2018 | 10:31 PM | Report of | Gas leak | Other Agency |
| 12/28/2018 | 9:49 AM | Report of | Theft | Chase County Sheriff’s Office |
| 12/28/2018 | 11:23 AM | Report of | Welfare Check | Imperial Police Department |
| 12/28/2018 | 11:26 AM | Report of | Medical – emergency | Wauneta EMS |
| 12/28/2018 | 2:18 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/28/2018 | 5:57 PM | Report of | Accident With Injury | Chase County Sheriff’s Office |
| 12/28/2018 | 9:01 PM | Report of | Reckless driving | Imperial Police Department |
| 12/29/2018 | 6:05 AM | Report of | Medical – emergency | Imperial EMS |
| 12/29/2018 | 7:26 AM | Report of | Medical – emergency | Imperial EMS |
| 12/29/2018 | 8:44 AM | Report of | Funeral escort | Imperial Police Department |
| 12/29/2018 | 3:53 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/29/2018 | 4:30 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/29/2018 | 4:33 PM | Report of | Medical – transfer | Imperial EMS |
| 12/29/2018 | 6:51 PM | Report of | Vandalism | Chase County Sheriff’s Office |
Blotter Week of Nov 11 , 2018 Through Nov 17, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 11/11/2018 | 2:00 AM | Report of | Medical – emergency | Other Agency |
| 11/11/2018 | 6:12 PM | Report of | Fire – Alarm | Imperial EMS/IVFD |
| 11/12/2018 | 8:41 AM | Report of | Theft | Chase County Sheriff’s Office |
| 11/12/2018 | 9:14 AM | Report of | Destruction of property | Chase County Sheriff’s Office |
| 11/12/2018 | 9:17 AM | Report of | Complaint | Chase County Sheriff’s Office |
| 11/12/2018 | 11:47 AM | Report of | Accident With Injury | Imperial EMS/IVFD/Chase County Sheriff’s Office |
| 11/12/2018 | 12:59 PM | Report of | Utilities – Water Issue | Imperial Police Department |
| 11/13/2018 | 8:48 AM | Report of | Complaint | Imperial Police Department |
| 11/13/2018 | 3:04 PM | Report of | Medical – emergency | Imperial EMS |
| 11/14/2018 | 11:10 AM | Report of | Destruction of property | Imperial Police Department |
| 11/14/2018 | 3:14 PM | Report of | Scam | Imperial Police Department |
| 11/14/2018 | 4:25 PM | Report of | 911 Call – Misdial | Chase County Sheriff’s Office |
| 11/15/2018 | 12:03 AM | Report of | Alarm – Business | Imperial Police Department |
| 11/15/2018 | 12:44 AM | Report of | Reckless driving | Imperial Police Department |
| 11/15/2018 | 7:04 AM | Report of | Theft | Imperial Police Department |
| 11/15/2018 | 10:39 PM | Report of | Complaint | Imperial Police Department |
| 11/16/2018 | 1:26 PM | Report of | Suspicious Person | Imperial Police Department |
| 11/16/2018 | 3:47 PM | Report of | Animal – At Large Live Stock | Chase County Sheriff’s Office |
| 11/16/2018 | 5:40 PM | Report of | Suspicious Person | Imperial Police Department |
| 11/17/2018 | 8:06 AM | Report of | Medical – emergency | Wauneta EMS |
| 11/17/2018 | 9:18 AM | Report of | Animal – At Large Domestic Found | Chase County Sheriff’s Office |
| 11/17/2018 | 10:07 AM | Report of | Animal – At Large Domestic Found | Chase County Sheriff’s Office |
| 11/17/2018 | 2:04 PM | Report of | Domestic (abuse, assault, disturbance) | Imperial Police Department |
Blotter Week of Nov 4 , 2018 Through Nov 10, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 11/4/2018 | 1:00 AM | Report of | Lost property | Chase County Sheriff’s Office |
| 11/4/2018 | 3:35 PM | Report of | City ordinance violation | Chase County Sheriff’s Office |
| 11/4/2018 | 5:39 PM | Report of | Alarm – Carbon monoxide | Imperial Fire Department/IEMS |
| 11/4/2018 | 7:05 PM | Report of | Suicidal Person | Chase County Sheriff’s Office |
| 11/5/2018 | 11:38 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 11/5/2018 | 12:45 PM | Report of | City ordinance violation | Imperial Police Department |
| 11/6/2018 | 12:29 AM | Report of | Suspicious Vehicle | Imperial Police Department |
| 11/6/2018 | 6:29 AM | Report of | Medical – emergency | Imperial EMS |
| 11/6/2018 | 11:44 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 11/7/2018 | 7:16 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 11/7/2018 | 3:59 PM | Weather | Chase County Sheriff’s Office | |
| 11/7/2018 | 6:03 PM | Utilities -Electric | Chase County Sheriff’s Office | |
| 11/7/2018 | 7:20 PM | Report of | Break in/Burglary | Imperial Police Department |
| 11/7/2018 | 7:29 PM | Report of | Scam | Chase County Sheriff’s Office |
| 11/7/2018 | 7:50 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 11/7/2018 | 8:56 PM | Report of | Domestic disturbance | Imperial Police Department |
| 11/8/2018 | 12:51 AM | Report of | Medical – emergency | Imperial EMS |
| 11/8/2018 | 8:35 AM | Report of | Burn Permit | Wauneta Fire Department |
| 11/8/2018 | 10:12 AM | Report of | Burn Permit | Wauneta Fire Department |
| 11/8/2018 | 12:36 PM | Report of | Burn Permit | Imperial Fire Department |
| 11/8/2018 | 12:38 PM | Report of | Burn Permit | Imperial Fire Department |
| 11/8/2018 | 2:39 PM | Report of | Fire – Car | Wauneta Fire Department, Chase County Sheriff Office |
| 11/8/2018 | 2:58 PM | Report of | Burn Permit | Lamar Fire Department |
| 11/8/2018 | 4:01 PM | Report of | Theft | Chase County Sheriff’s Office |
| 11/8/2018 | 4:46 PM | Report of | Destruction of Property | Imperial Police Department |
| 11/8/2018 | 7:29 PM | Report of | Medical – emergency | Wauneta EMS |
| 11/8/2018 | 9:26 PM | Report of | Suicidal Person | Chase County Sheriff’s Office |
| 11/9/2018 | 1:12 PM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
| 11/9/2018 | 8:18 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office Imperial Fire Dept, Imperial EMS |
| 11/10/2018 | 12:40 AM | Report of | Disturbing the peace (noise complaint) | Imperial Police Department |
Blotter Week of Oct 28 , 2018 Through Nov 3, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 10/28/2018 | 8:47 AM | Report of | Medical – transfer | Imperial EMS |
| 10/28/2018 | 11:23 AM | Report of | Scam | Chase County Sheriff’s Office |
| 10/28/2018 | 2:08 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 10/28/2018 | 3:35 PM | Report of | Scam | Chase County Sheriff’s Office |
| 10/29/2018 | 5:58 AM | Report of | Animal – Deceased (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/29/2018 | 1:57 PM | Report of | Medical – emergency | Wauneta EMS |
| 10/29/2018 | 1:57 PM | Report of | Death (witnessed, unwitnessed) | Chase County Sheriff’s Office |
| 10/29/2018 | 3:20 PM | Report of | Information | Imperial Police Department |
| 10/29/2018 | 3:45 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/29/2018 | 4:38 PM | Report of | Fire – Alarm | Wauneta Fire Department, Wauenta EMS |
| 10/29/2018 | 5:07 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 10/29/2018 | 7:22 PM | Report of | Theft | Imperial Police Department |
| 10/30/2018 | 11:15 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 10/30/2018 | 11:36 AM | Report of | Information | Chase County Sheriff’s Office |
| 10/30/2018 | 3:52 PM | Report of | Medical – emergency | Imperial EMS |
| 10/30/2018 | 5:36 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/30/2018 | 6:49 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/30/2018 | 7:02 PM | Report of | Fire – Structure | Wauneta Fire Department, Wauenta EMS |
| 10/30/2018 | 10:01 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/31/2018 | 9:03 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 10/31/2018 | 10:30 AM | Report of | Information | Chase County Sheriff’s Office |
| 10/31/2018 | 11:00 AM | Report of | 911 Call | Chase County Sheriff’s Office |
| 10/31/2018 | 12:50 PM | Report of | Scam | Chase County Sheriff’s Office |
| 10/31/2018 | 1:33 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/31/2018 | 7:00 PM | Report of | Suspicious Person | Imperial Police Department |
| 10/31/2018 | 8:40 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 10/31/2018 | 9:49 PM | Report of | Suspicious Activity | Imperial Police Department |
| 11/1/2018 | 8:31 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 11/1/2018 | 12:34 PM | Report of | City ordinance violation | Imperial Police Department |
| 11/1/2018 | 10:11 PM | Report of | Suspicious Activity | Imperial Police Department |
| 11/2/2018 | 2:11 AM | Report of | Break in/Burglary | Imperial Police Department |
| 11/2/2018 | 5:09 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Other Agency |
| 11/2/2018 | 12:33 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 11/2/2018 | 12:46 PM | Report of | Out of Unit | Imperial Police Department |
| 11/2/2018 | 6:52 PM | Report of | Suspicious Vehicle | Chase County Sheriff’s Office |
| 11/2/2018 | 8:26 PM | Report of | Fire – Grass | Imperial Fire Department |
| 11/2/2018 | 8:29 PM | Report of | Break in/Burglary | Imperial Police Department |
| 11/3/2018 | 6:24 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 11/3/2018 | 8:36 AM | Report of | Traffic Control | Chase County Sheriff’s Office |
| 11/3/2018 | 10:55 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 11/3/2018 | 2:27 PM | Report of | Scam | Chase County Sheriff’s Office |
| 11/3/2018 | 4:07 PM | Report of | Theft | Chase County Sheriff’s Office |
| 11/3/2018 | 8:14 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 11/3/2018 | 11:30 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
Blotter Week of Oct 21 , 2018 Through Oct 27, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 10/21/2018 | 12:11 AM | Report of | Missing Person | Chase County Sheriff’s Office |
| 10/21/2018 | 6:05 PM | Report of | Accident With Injury | Imperial EMS/ Imperial Fire Dept/ Chase County Sheriff’s Office |
| 10/21/2018 | 8:05 PM | Report of | Gas leak | Other Agency/ Imperial Police Dept |
| 10/21/2018 | 8:57 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/22/2018 | 4:29 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 10/24/2018 | 12:26 PM | Report of | Theft | Chase County Sheriff’s Office |
| 10/24/2018 | 2:03 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 10/24/2018 | 8:21 PM | Report of | Information | Imperial Police Department |
| 10/25/2018 | 12:24 PM | Report of | Abandoned vehicle | Chase County Sheriff’s Office |
| 10/25/2018 | 1:10 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 10/25/2018 | 1:24 PM | Report of | Medical – emergency | Imperial EMS |
| 10/25/2018 | 1:35 PM | Report of | Medical – Standby | Wauneta EMS |
| 10/25/2018 | 2:00 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 10/25/2018 | 3:19 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/25/2018 | 4:20 PM | Report of | Scam | Chase County Sheriff’s Office |
| 10/26/2018 | 5:39 AM | Report of | 911 Call | Other Agency |
| 10/26/2018 | 7:56 AM | Report of | Medical – emergency | Wauneta EMS |
| 10/26/2018 | 10:11 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 10/26/2018 | 10:53 AM | Report of | Funeral escort | Imperial Police Department |
| 10/26/2018 | 3:25 PM | Report of | 911 Hang up | Chase County Sheriff’s Office/ Imperial Police Department |
| 10/26/2018 | 4:46 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/27/2018 | 9:06 AM | Report of | Alarm – Carbon monoxide | Imperial EMS |
| 10/27/2018 | 9:34 AM | Report of | Domestic disturbance | Imperial Police Department |
| 10/27/2018 | 10:58 AM | Report of | Information | Imperial Police Department |
| 10/27/2018 | 2:33 PM | Report of | Complaint | Chase County Sheriff’s Office |
| 10/27/2018 | 5:34 PM | Report of | Transport Detail | Imperial Police Department |
| 10/27/2018 | 6:13 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/27/2018 | 9:09 PM | Report of | Information | Chase County Sheriff’s Office |
Blotter Week of Oct 14 , 2018 Through Oct 20, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 10/14/2018 | 1:36 AM | Report of | Information | Chase County Sheriff’s Office |
| 10/14/2018 | 2:19 AM | Report of | Medical Emergency | Imperial EMS |
| 10/14/2018 | 5:14 AM | Report of | Medical Emergency | Wauneta EMS |
| 10/14/2018 | 9:50 AM | Report of | Suspicious Person | Imperial Police Department |
| 10/14/2018 | 11:12 AM | Report of | Animal – At Large | Chase County Sheriff’s Office |
| 10/14/2018 | 12:27 PM | Report of | Animal – At Large | Imperial Police Department |
| 10/14/2018 | 3:27 PM | Report of | Suicidal Person | Chase County Sheriff’s Office |
| 10/15/2018 | 12:03 AM | Report of | Theft | Imperial Police Department |
| 10/15/2018 | 12:45 AM | Report of | Animal – At Large | Imperial Police Department |
| 10/15/2018 | 7:44 AM | Report of | Fire – Car | Wauneta Fire Department |
| 10/15/2018 | 2:03 PM | Report of | Burn Permit | Imperial Fire Department |
| 10/15/2018 | 8:41 PM | Report of | Animal – On Roadway | Chase County Sheriff’s Office |
| 10/16/2018 | 8:25 AM | Report of | Abandoned vehicle | Imperial Police Department |
| 10/16/2018 | 9:56 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/16/2018 | 12:43 PM | Report of | Accident With Injury | Chase County Sheriff’s Office/IEMS/IVFD |
| 10/16/2018 | 2:03 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/17/2018 | 7:17 AM | Report of | Animal – On Roadway | Other Agency |
| 10/17/2018 | 3:30 PM | Report of | Scam | Chase County Sheriff’s Office |
| 10/17/2018 | 3:34 PM | Report of | Theft | Imperial Police Department |
| 10/17/2018 | 10:11 PM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
| 10/18/2018 | 12:30 AM | Report of | Information | Chase County Sheriff’s Office |
| 10/18/2018 | 9:04 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/18/2018 | 1:02 PM | Report of | Information | Imperial Police Department |
| 10/18/2018 | 1:31 PM | Report of | Medical – transfer | Wauneta EMS |
| 10/19/2018 | 11:52 AM | Report of | Fire – Grass | Wauneta Fire Department/Imperial Fire Department |
| 10/19/2018 | 6:36 PM | Report of | Medical – Standby | Imperial EMS |
| 10/20/2018 | 7:06 PM | Report of | Missing Person | Chase County Sheriff’s Office |
Blotter Week of Oct 7 , 2018 Through Oct 13, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 10/7/2018 | 2:36 AM | Report of | Animal – Deceased (domestic, wild, live stock) | Other Agency |
| 10/7/2018 | 10:29 AM | Report of | Accident Without Injury | Imperial Police Department |
| 10/7/2018 | 2:51 PM | Report of | Domestic (abuse, assault, disturbance) | Chase County Sheriff’s Office |
| 10/7/2018 | 4:31 PM | Report of | Out of Unit | Chase County Sheriff’s Office |
| 10/7/2018 | 6:56 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 10/8/2018 | 10:16 AM | Report of | Out of Unit | Imperial Police Department |
| 10/8/2018 | 11:37 AM | Report of | Accident Without Injury | Imperial Police Department |
| 10/8/2018 | 1:31 PM | Report of | Out of Unit | Imperial Police Department |
| 10/8/2018 | 7:03 PM | Report of | Medical – Mutual Aid | Imperial EMS |
| 10/8/2018 | 11:42 PM | Report of | Disturbing the peace (noise complaint) | Imperial Police Department |
| 10/9/2018 | 9:26 AM | Report of | Accident With Injury | Imperial EMS; Imperial Fire Department; Imperial Police Department |
| 10/9/2018 | 10:51 AM | Report of | Welfare Check | Imperial Police Department |
| 10/9/2018 | 12:53 PM | Report of | Out of Unit | Imperial Police Department |
| 10/9/2018 | 12:54 PM | Report of | Medical – transfer | Imperial EMS |
| 10/9/2018 | 3:42 PM | Report of | Golf Car/ UTV Inspection | Imperial Police Department |
| 10/9/2018 | 4:08 PM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 10/9/2018 | 5:38 PM | Report of | Out of Unit | Imperial Police Department |
| 10/9/2018 | 7:58 PM | Report of | Medical – transfer | Imperial EMS |
| 10/10/2018 | 7:46 AM | Report of | Burn Permit | Chase County Sheriff’s Office |
| 10/10/2018 | 8:26 AM | Report of | Burn Permit | Lamar Fire Department |
| 10/10/2018 | 8:28 AM | Report of | Burn Permit | Lamar Fire Department |
| 10/10/2018 | 9:15 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 10/10/2018 | 2:49 PM | Report of | Property (Lost/Found/Recovered) | Imperial Police Department |
| 10/10/2018 | 7:41 PM | Report of | Animal – Injured (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/11/2018 | 5:30 AM | Report of | Medical – emergency | Imperial EMS |
| 10/11/2018 | 7:15 AM | Report of | Medical – transfer | Imperial EMS |
| 10/11/2018 | 7:30 AM | Report of | Burn Permit | Imperial Fire Department |
| 10/11/2018 | 7:58 AM | Report of | Burn Permit | Wauneta Fire Department |
| 10/11/2018 | 8:00 AM | Report of | Burn Permit | Wauneta Fire Department |
| 10/11/2018 | 5:01 PM | Report of | Theft | Imperial Police Department |
| 10/11/2018 | 7:58 PM | Report of | Medical – transfer | Imperial EMS |
| 10/12/2018 | 8:49 AM | Report of | Burn Permit | Imperial Fire Department |
| 10/12/2018 | 9:14 AM | Report of | Reckless driving | Imperial Police Department |
| 10/12/2018 | 10:46 AM | Report of | Fire – Structure | Other Agency |
| 10/12/2018 | 11:00 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 10/12/2018 | 12:15 PM | Report of | Animal – Welfare Check (Domestic, Live Stock) | Chase County Sheriff’s Office |
| 10/12/2018 | 2:37 PM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 10/12/2018 | 6:01 PM | Report of | Transport Detail | Chase County Sheriff’s Office |
| 10/12/2018 | 7:16 PM | Report of | Accident With Injury | Imperial EMS; Imperial Fire Department; Imperial Police Department |
| 10/13/2018 | 6:34 PM | Report of | Citizen Assistance | Other Agency |
| 10/13/2018 | 10:25 PM | Report of | Citizen Assistance | Imperial Police Department |
