| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 12/23/2018 | 1:39 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/24/2018 | 12:34 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 12/24/2018 | 1:49 PM | Report of | Complaint | Imperial Police Department |
| 12/24/2018 | 3:40 PM | Report of | Weather | Chase County Sheriff’s Office |
| 12/24/2018 | 5:25 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 12/24/2018 | 6:01 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 12/24/2018 | 8:42 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 12/24/2018 | 8:47 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 12/25/2018 | 9:06 AM | Report of | Animal – At Large Domestic | Chase County Sheriff’s Office |
| 12/25/2018 | 1:55 PM | Report of | Medical – emergency | Wauneta EMS |
| 12/25/2018 | 2:23 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/25/2018 | 2:26 PM | Report of | Weather | Chase County Sheriff’s Office |
| 12/25/2018 | 10:16 PM | Report of | Break in/Burglary | Imperial Police Department |
| 12/26/2018 | 10:41 AM | Report of | Funeral escort | Imperial Police Department |
| 12/26/2018 | 12:37 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/26/2018 | 3:19 PM | Report of | Information | Imperial Police Department |
| 12/27/2018 | 10:31 PM | Report of | Gas leak | Other Agency |
| 12/28/2018 | 9:49 AM | Report of | Theft | Chase County Sheriff’s Office |
| 12/28/2018 | 11:23 AM | Report of | Welfare Check | Imperial Police Department |
| 12/28/2018 | 11:26 AM | Report of | Medical – emergency | Wauneta EMS |
| 12/28/2018 | 2:18 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/28/2018 | 5:57 PM | Report of | Accident With Injury | Chase County Sheriff’s Office |
| 12/28/2018 | 9:01 PM | Report of | Reckless driving | Imperial Police Department |
| 12/29/2018 | 6:05 AM | Report of | Medical – emergency | Imperial EMS |
| 12/29/2018 | 7:26 AM | Report of | Medical – emergency | Imperial EMS |
| 12/29/2018 | 8:44 AM | Report of | Funeral escort | Imperial Police Department |
| 12/29/2018 | 3:53 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/29/2018 | 4:30 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 12/29/2018 | 4:33 PM | Report of | Medical – transfer | Imperial EMS |
| 12/29/2018 | 6:51 PM | Report of | Vandalism | Chase County Sheriff’s Office |
Author: ccj3dispatcher
| Blotter Week of Nov 25, 2018 Through Dec 1, 2018 | ||||
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 11/25/2018 | 11:40 AM | Report of | Citizen Assistance | Chase County Sheriff’s Office |
| 11/25/2018 | 5:59 PM | Report of | Medical – emergency | Wauneta EMS |
| 11/25/2018 | 7:40 PM | Report of | Medical – transfer | Imperial EMS |
| 11/26/2018 | 7:20 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 11/26/2018 | 7:27 AM | Report of | Burn Permit | Chase County Sheriff’s Office |
| 11/26/2018 | 10:20 AM | Report of | Burn Permit | Imperial Fire Department |
| 11/26/2018 | 11:49 AM | Report of | Destruction of property | Imperial Police Department |
| 11/26/2018 | 2:27 PM | Report of | Theft | Imperial Police Department |
| 11/26/2018 | 2:44 PM | Report of | Burn Permit | Lamar Fire Department |
| 11/27/2018 | 1:24 AM | Report of | Information | Other Agency |
| 11/27/2018 | 5:31 AM | Report of | Motorist Assist | Other Agency |
| 11/27/2018 | 7:05 AM | Report of | Break in/Burglary | Imperial Police Department |
| 11/27/2018 | 10:43 AM | Report of | Medical – transfer | Imperial EMS |
| 11/27/2018 | 11:36 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 11/27/2018 | 11:39 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 11/27/2018 | 1:34 PM | Report of | Traffic control road hazard | Chase County Sheriff’s Office |
| 11/27/2018 | 3:03 PM | Report of | Medical – transfer | Imperial EMS |
| 11/28/2018 | 7:50 AM | Report of | 911 Hang up | Other Agency |
| 11/28/2018 | 8:52 AM | Report of | Burn Permit | Other Agency |
| 11/28/2018 | 11:24 AM | Report of | Failure to pay | Chase County Sheriff’s Office |
| 11/28/2018 | 12:22 PM | Report of | Out Serving Warrant | Chase County Sheriff’s Office/Imperial Police Department |
| 11/28/2018 | 2:23 PM | Report of | Fire – Alarm | Other Agency |
| 11/28/2018 | 3:22 PM | Report of | Burn Permit | Imperial Fire Department |
| 11/29/2018 | 9:12 AM | Report of | Suspicious Activity | Imperial Police Department |
| 11/29/2018 | 12:08 PM | Report of | Welfare Check | Imperial Police Department |
| 11/29/2018 | 2:49 PM | Report of | Information | Chase County Sheriff’s Office |
| 11/29/2018 | 3:07 PM | Report of | Scam | Chase County Sheriff’s Office |
| 11/29/2018 | 6:31 PM | Report of | Medical – transfer | Imperial EMS |
| 11/30/2018 | 9:33 AM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 11/30/2018 | 3:50 PM | Report of | Accident Without Injury | Imperial Police Department |
| 11/30/2018 | 6:53 PM | Report of | Traffic control road hazard | Chase County Sheriff’s Office |
| 12/1/2018 | 2:14 AM | Report of | Missing Person | Chase County Sheriff’s Office |
| 12/1/2018 | 12:47 PM | Report of | Medical – transfer | Imperial EMS |
| 12/1/2018 | 7:55 PM | Report of | Citizen Assistance | Chase County Sheriff’s Office |
Blotter Week of March 18, 2018 – March 24, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 3/17/2018 | 1:36 AM | Report of | Accident Without Injury | Imperial Police Department |
| 3/18/2018 | 9:35 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/18/2018 | 11:59 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/19/2018 | 2:11 PM | Report of | Traffic Hazard | Imperial Police Department |
| 3/19/2018 | 3:42 PM | Report of | Threats | Imperial Police Department |
| 3/19/2018 | 7:33 PM | Report of | Animal – Abuse (Domestic, Live Stock) | Chase County Sheriff’s Office |
| 3/20/2018 | 2:15 PM | Report of | Fire – Grass | Imperial Fire Department |
| 3/20/2018 | 6:17 PM | Report of | Trespassing | Imperial Police Department |
| 3/21/2018 | 7:02 AM | Report of | Theft | Imperial Police Department |
| 3/21/2018 | 8:14 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/21/2018 | 12:33 PM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/21/2018 | 3:02 PM | Report of | Complaint | Chase County Sheriff’s Office |
| 3/21/2018 | 3:21 PM | Report of | Lost property | Imperial Police Department |
| 3/21/2018 | 3:32 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/21/2018 | 8:23 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/21/2018 | 8:53 PM | Report of | Information | Imperial Police Department |
| 3/22/2018 | 8:40 AM | Report of | Burn Permit | Imperial Fire Department |
| 3/22/2018 | 9:10 AM | Report of | Information | Chase County Sheriff’s Office |
| 3/22/2018 | 10:03 AM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 3/22/2018 | 12:21 PM | Report of | Scam | Chase County Sheriff’s Office |
| 3/22/2018 | 1:28 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/22/2018 | 1:34 PM | Report of | Scam | Imperial Police Department |
| 3/22/2018 | 2:09 PM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
| 3/22/2018 | 3:04 PM | Report of | Lost property | Chase County Sheriff’s Office |
| 3/22/2018 | 3:10 PM | Report of | Lost property | Imperial Police Department |
| 3/22/2018 | 3:23 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/22/2018 | 10:23 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 3/22/2018 | 6:37 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/23/2018 | 12:33 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 3/23/2018 | 2:55 PM | Report of | Animal – Complaint (domestic, wild, livestock) | Imperial Police Department |
| 3/23/2018 | 3:46 PM | Report of | Fire – Structure | Imperial Fire Department, Imperial EMS, Chase County Sheriff’s Office |
| 3/23/2018 | 4:41 PM | Report of | Fire – Structure | Imperial Fire Department, Imperial EMS, Imperial Police Department |
| 3/23/2018 | 9:20 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
