| Blotter Week of April 14, 2019 Through April 20, 2019 | ||||
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 4/14/2019 | 10:48 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 4/14/2019 | 10:51 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 4/14/2019 | 10:52 AM | Report of | Information | Chase County Sheriff’s Office |
| 4/14/2019 | 11:03 AM | Report of | Information | Chase County Sheriff’s Office |
| 4/15/2019 | 10:39 AM | Report of | Burn Permit | Chase County Sheriff’s Office |
| 4/15/2019 | 3:42 PM | Report of | Information | Chase County Sheriff’s Office |
| 4/15/2019 | 6:00 PM | Report of | Animal – Complaint (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 4/15/2019 | 8:19 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 4/16/2019 | 12:13 PM | Report of | Information | Chase County Sheriff’s Office |
| 4/16/2019 | 9:18 PM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
| 4/17/2019 | 9:15 AM | Report of | Medical – emergency | Imperial EMS |
| 4/17/2019 | 11:06 AM | Report of | Welfare Check | Imperial Police Department |
| 4/17/2019 | 11:08 AM | Report of | Citizen Assistance | Imperial Police Department |
| 4/17/2019 | 9:05 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 4/17/2019 | 9:33 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 4/18/2019 | 12:23 AM | Report of | Motorist Assist | Chase County Sheriff’s Office |
| 4/18/2019 | 2:11 AM | Report of | 911- Other Agency | Other Agency |
| 4/18/2019 | 9:42 AM | Report of | Medical – emergency | Wauneta EMS |
| 4/19/2019 | 8:41 AM | Report of | Transport Detail | Chase County Sheriff’s Office |
| 4/19/2019 | 9:30 AM | Report of | Burn Permit | Imperial Fire Department |
| 4/19/2019 | 10:27 AM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
| 4/19/2019 | 11:34 AM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 4/19/2019 | 12:05 PM | Report of | Animal – At Large Live Stock | Chase County Sheriff’s Office |
| 4/19/2019 | 2:24 PM | Report of | Animal – Bite Domestic | Chase County Sheriff’s Office |
| 4/19/2019 | 6:12 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 4/19/2019 | 8:38 PM | Report of | Accident With Injury | Chase County SO/WVFD/WEMS |
| 4/19/2019 | 9:08 PM | Report of | Destruction of property | Chase County Sheriff’s Office |
| 4/19/2019 | 11:36 PM | Report of | Civil dispute | Chase County Sheriff’s Office |
| 4/20/2019 | 6:47 AM | Report of | Animal – On Roadwa live stock | Chase County Sheriff’s Office |
| 4/20/2019 | 8:49 AM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 4/20/2019 | 12:09 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 4/20/2019 | 9:04 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
