| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 3/17/2018 | 1:36 AM | Report of | Accident Without Injury | Imperial Police Department |
| 3/18/2018 | 9:35 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/18/2018 | 11:59 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/19/2018 | 2:11 PM | Report of | Traffic Hazard | Imperial Police Department |
| 3/19/2018 | 3:42 PM | Report of | Threats | Imperial Police Department |
| 3/19/2018 | 7:33 PM | Report of | Animal – Abuse (Domestic, Live Stock) | Chase County Sheriff’s Office |
| 3/20/2018 | 2:15 PM | Report of | Fire – Grass | Imperial Fire Department |
| 3/20/2018 | 6:17 PM | Report of | Trespassing | Imperial Police Department |
| 3/21/2018 | 7:02 AM | Report of | Theft | Imperial Police Department |
| 3/21/2018 | 8:14 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/21/2018 | 12:33 PM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/21/2018 | 3:02 PM | Report of | Complaint | Chase County Sheriff’s Office |
| 3/21/2018 | 3:21 PM | Report of | Lost property | Imperial Police Department |
| 3/21/2018 | 3:32 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/21/2018 | 8:23 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/21/2018 | 8:53 PM | Report of | Information | Imperial Police Department |
| 3/22/2018 | 8:40 AM | Report of | Burn Permit | Imperial Fire Department |
| 3/22/2018 | 9:10 AM | Report of | Information | Chase County Sheriff’s Office |
| 3/22/2018 | 10:03 AM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 3/22/2018 | 12:21 PM | Report of | Scam | Chase County Sheriff’s Office |
| 3/22/2018 | 1:28 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/22/2018 | 1:34 PM | Report of | Scam | Imperial Police Department |
| 3/22/2018 | 2:09 PM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
| 3/22/2018 | 3:04 PM | Report of | Lost property | Chase County Sheriff’s Office |
| 3/22/2018 | 3:10 PM | Report of | Lost property | Imperial Police Department |
| 3/22/2018 | 3:23 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/22/2018 | 10:23 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 3/22/2018 | 6:37 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/23/2018 | 12:33 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 3/23/2018 | 2:55 PM | Report of | Animal – Complaint (domestic, wild, livestock) | Imperial Police Department |
| 3/23/2018 | 3:46 PM | Report of | Fire – Structure | Imperial Fire Department, Imperial EMS, Chase County Sheriff’s Office |
| 3/23/2018 | 4:41 PM | Report of | Fire – Structure | Imperial Fire Department, Imperial EMS, Imperial Police Department |
| 3/23/2018 | 9:20 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
Year: 2018
Blotter Week of March 11, 2018 – March 17, 2018
| 3/11/2018 | 1:47 PM | Report of | Accident Without Injury | Imperial Police Department |
| 3/11/2018 | 3:57 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 3/12/2018 | 12:37 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/12/2018 | 4:11 PM | Report of | Medical – emergency | Imperial EMS |
| 3/12/2018 | 4:31 PM | Report of | Information | Imperial Police Department |
| 3/12/2018 | 8:26 PM | Report of | Complaint | Wauneta Fire Department |
| 3/13/2018 | 9:37 AM | Report of | Medical – emergency | Imperial EMS |
| 3/13/2018 | 1:12 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/13/2018 | 2:46 PM | Report of | Welfare Check | Imperial Police Department |
| 3/14/2018 | 7:52 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/14/2018 | 8:12 AM | Report of | Complaint | Imperial Police Department |
| 3/14/2018 | 1:19 PM | Report of | Suspicious Vehicle | Imperial Police Department |
| 3/14/2018 | 4:34 PM | Report of | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 3/14/2018 | 8:39 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 3/14/2018 | 6:15 AM | Report of | Medical – emergency | Imperial EMS |
| 3/14/2018 | 6:53 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/15/2018 | 11:55 AM | Report of | Fire – Alarm | Imperial Fire Department ; Imperial EMS; Imperial Police Department |
| 3/15/2018 | 1:11 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/15/2018 | 3:30 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/15/2018 | 10:12 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/16/2018 | 8:48 AM | Report of | Accident without injury | Imperial Police Department |
| 3/16/2018 | 10:12 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/16/2018 | 11:42 AM | Report of | Information | Chase County Sheriff’s Office |
| 3/16/2018 | 12:01 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 3/16/2018 | 2:53 PM | Report of | Information | Imperial Police Department |
| 3/16/2018 | 9:01 PM | Report of | Assist other agency | Imperial Police Department |
| 3/17/2018 | 8:38 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/17/2018 | 10:18 AM | Report of | Welfare Check | Imperial Police Department |
| 3/17/2018 | 1:23 PM | Report of | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 3/17/2018 | 1:35 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/17/2018 | 3:21 PM | Report of | Accident without injury | Imperial Police Department |
| 3/17/2018 | 5:56 PM | Report of | Public Assist | Imperial Police Department |
| 3/17/2018 | 7:28 PM | Report of | Information | City of Imperial |
| 3/17/2018 | 11:14 PM | Report of | Medical – emergency | Imperial EMS |
| 3/17/2018 | 11:41 PM | Report of | Suspicious Activity | Imperial Police Department |
Blotter Week of March 4, 2018 – March 10, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 3/4/2018 | 2:41 AM | Report of | Accident Without Injury | Imperial Police Department |
| 3/4/2018 | 2:43 AM | Report of | Welfare Check | Imperial Police Department |
| 3/4/2018 | 3:19 AM | Report of | Littering | Chase County Sheriff’s Office |
| 3/4/2018 | 2:18 PM | Report of | Welfare Check | Imperial Police Department |
| 3/5/2018 | 4:21 AM | Report of | Welfare Check | Imperial Police Department |
| 3/5/2018 | 9:15 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 3/5/2018 | 9:52 AM | Report of | Fire – Grass | Imperial Fire Department |
| 3/5/2018 | 10:05 AM | Report of | Assault | Imperial Police Department |
| 3/5/2018 | 10:51 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 3/5/2018 | 12:07 PM | Report of | Medical – emergency | Imperial EMS |
| 3/5/2018 | 1:16 PM | Report of | Welfare Check | Imperial Police Department; Imperial EMS |
| 3/5/2018 | 7:47 PM | Report of | Medical – emergency | Imperial EMS |
| 3/6/2018 | 2:35 AM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/6/2018 | 7:20 AM | Report of | 911 Hang up | Imperial Police Department |
| 3/6/2018 | 9:57 AM | Report of | Medical – emergency | Imperial EMS |
| 3/6/2018 | 12:25 PM | Report of | Information | Imperial Police Department |
| 3/6/2018 | 1:11 PM | Report of | Out of Unit | Imperial Police Department |
| 3/6/2018 | 8:50 PM | Report of | Fire – Mutual aid | Imperial Fire Department |
| 3/7/2018 | 7:40 AM | Report of | Public Assist | Imperial Police Department |
| 3/8/2018 | 1:00 AM | Report of | Training | Chase County Sheriff’s Office; Imperial Fire Department; Imperial Police Department; Imperial EMS |
| 3/8/2018 | 1:11 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/8/2018 | 2:53 AM | Report of | Complaint | Imperial Police Department |
| 3/8/2018 | 5:03 AM | Report of | Animal – Deceased (domestic, wild, live stock) | Imperial Police Department |
| 3/8/2018 | 5:31 AM | Report of | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 3/8/2018 | 7:14 AM | Report of | Break in/Burglary | Chase County Sheriff’s Office |
| 3/8/2018 | 1:06 PM | Report of | Medical – transfer | Imperial EMS |
| 3/8/2018 | 5:28 PM | Report of | Suspicious Activity | Imperial Police Department |
| 3/9/2018 | 9:42 AM | Report of | Accident With Injury | Wauneta EMS |
| 3/9/2018 | 12:08 PM | Report of | Medical – emergency | Imperial EMS |
| 3/9/2018 | 2:19 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/10/2018 | 4:12 AM | Report of | Medical – emergency | Imperial EMS |
| 3/10/2018 | 7:32 AM | Report of | Public Assist | City of Imperial |
| 3/10/2018 | 8:20 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 3/10/2018 | 10:08 AM | Report of | Alarm – Business | Imperial Police Department |
Blotter Feb 25, 2018 – March 3, 2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 2/25/2018 | 2:06 PM | Report of | Fire – Grass | Imperial Fire Department |
| 2/25/2018 | 10:23 PM | Report of | Medical – emergency | Imperial EMS |
| 2/26/2018 | 11:40 AM | Report of | Medical – emergency | Imperial EMS |
| 2/26/2018 | 1:33 PM | Report of | Information | Chase County Sheriff’s Office |
| 2/26/2018 | 6:58 PM | Report of | Medical – emergency | Imperial EMS |
| 2/26/2018 | 11:50 PM | Report of | Alarm – Burglar (Residential) | Chase County Sheriff’s Office |
| 2/27/2018 | 12:03 PM | Report of | Destruction of property | Chase County Sheriff’s Office |
| 2/27/2018 | 12:10 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 2/27/2018 | 4:08 PM | Report of | Burn Permit | Imperial Fire Department |
| 2/27/2018 | 4:21 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 2/27/2018 | 6:18 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 2/27/2018 | 10:44 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 2/28/2018 | 5:54 AM | Report of | Fire – Grass | Owner resolved |
| 2/28/2018 | 1:41 PM | Report of | Medical – transfer | Imperial EMS |
| 2/28/2018 | 2:10 PM | Report of | Complaint | Imperial Police Department |
| 2/28/2018 | 6:29 PM | Report of | Medical – transfer | Imperial EMS |
| 2/28/2018 | 11:34 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/1/2018 | 6:35 AM | Report of | 911 Hang up | Imperial Police Department |
| 3/1/2018 | 12:09 PM | Report of | Welfare Check | Imperial Police Department |
| 3/1/2018 | 4:46 PM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/1/2018 | 4:54 PM | Report of | Citizen Assistance | Imperial Police Department |
| 3/1/2018 | 5:01 PM | Report of | Information | Chase County Sheriff’s Office |
| 3/1/2018 | 5:27 PM | Report of | Burn Permit | Imperial Fire Department |
| 3/1/2018 | 6:30 PM | Report of | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 3/1/2018 | 6:42 PM | Report of | Medical – transfer | Imperial EMS |
| 3/2/2018 | 7:04 AM | Report of | Accident with injury | Imperial Fire Department, Imperial EMS |
| 3/2/2018 | 8:22 AM | Report of | Burn Permit | Imperial Fire Department |
| 3/2/2018 | 1:18 PM | Report of | Medical – transfer | Imperial EMS |
| 3/2/2018 | 2:56 PM | Report of | Information | Chase County Sheriff’s Office, Imperial Police Department |
| 3/2/2018 | 3:29 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | |
| 3/3/2018 | 5:43 PM | Report of | Complaint | Chase County Sheriff’s Office |
| 3/3/2018 | 10:40 PM | Report of | Complaint | Imperial Police Department |
Blotter Feb 4-Feb 10,2018
| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 2/4/2018 | 8:20 AM | Report of | Medical – emergency | Imperial EMS |
| 2/4/2018 | 9:00 PM | Report of | Fraud/Forgery | Imperial Police Department |
| 2/5/2018 | 9:38 AM | Report of | Medical – Standby | Imperial EMS |
| 2/5/2018 | 4:49 PM | Requesting | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 2/5/2018 | 8:23 PM | Report of | Welfare Check | Imperial Police Department |
| 2/5/2018 | 8:49 PM | Report of | Traffic control (cattle crossing, road hazard) | Imperial Police Department |
| 2/6/2018 | 11:39 AM | Report of | Medical – emergency | Imperial EMS |
| 2/6/2018 | 12:08 PM | Report of | Scam | Imperial Police Department |
| 2/6/2018 | 12:38 PM | Report of | Domestic (abuse, assault, disturbance) | Chase County Sheriff’s Office |
| 2/6/2018 | 1:13 PM | Report of | Burn Permit | Imperial Fire Department |
| 2/6/2018 | 2:06 PM | Report of | Welfare Check | Imperial Police Department |
| 2/6/2018 | 6:41 PM | Report of | Gas leak | Chase County Sheriff’s Office |
| 2/6/2018 | 9:05 PM | Burn Permit | Imperial Fire Department | |
| 2/6/2018 | 11:43 PM | Report of | Medical – emergency | Imperial EMS |
| 2/7/2018 | 8:35 AM | 911- Wrong Number | Chase County Sheriff’s Office | |
| 2/7/2018 | 11:00 AM | Report of | Burn Permit | Imperial Fire Department |
| 2/7/2018 | 11:47 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 2/8/2018 | 7:29 AM | Burn Permit | Wauneta Fire Department | |
| 2/8/2018 | 7:39 AM | Burn Permit | Wauneta Fire Department | |
| 2/8/2018 | 8:18 AM | Requesting | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 2/8/2018 | 11:13 AM | Report of | Scam | Chase County Sheriff’s Office |
| 2/8/2018 | 2:42 PM | Report of | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 2/8/2018 | 3:53 PM | 911 Hang up | Chase County Sheriff’s Office | |
| 2/8/2018 | 5:34 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 2/9/2018 | 8:58 AM | Report of | Scam | Chase County Sheriff’s Office |
| 2/9/2018 | 9:54 AM | Report of | Threats | Chase County Sheriff’s Office |
| 2/9/2018 | 10:47 AM | Requesting | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 2/9/2018 | 3:05 PM | Report of | Accident With Injury | Chase County Sheriff’s Office |
| 2/10/2018 | 3:06 AM | 911 Hang up | Chase County Sheriff’s Office | |
| 2/10/2018 | 3:36 PM | Report of | Medical – emergency | Imperial EMS |
Blotter Jan 28 – Feb 3, 2018
| Blotter Week of Jan 28, 2018 – Feb 3, 2018 | |||||
| DATE | TIME | NATURE OF CALL | LOCATION | DEPARTMENT | |
| 1/28/2018 | 10:18 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/28/2018 | 1:59 PM | Report of | Property (Lost/Found/Recovered) | Rural Chase | Chase County Sheriff’s Office |
| 1/28/2018 | 4:23 PM | Report of | Abandoned vehicle | Rural Chase | Chase County Sheriff’s Office |
| 1/29/2018 | 9:22 AM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 1/29/2018 | 9:49 AM | Report of | Funeral escort | Imperial | Imperial Police Department |
| 1/29/2018 | 11:25 AM | Report of | Welfare Check | Imperial | Imperial Police Department |
| 1/29/2018 | 3:17 PM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 1/29/2018 | 3:19 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/29/2018 | 3:28 PM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 1/29/2018 | 3:36 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/30/2018 | 7:25 PM | Report of | 911 Hang up | Rural Chase | |
| 1/30/2018 | 7:08 AM | Report of | Complaint | Rural Chase | Chase County Sheriff’s Office |
| 1/30/2018 | 9:28 AM | Report of | 911 Hang up | Rural Chase | |
| 1/30/2018 | 9:40 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/30/2018 | 10:10 AM | Report of | Death (witnessed, unwitnessed) | Rural Chase | Chase County Sheriff’s Office |
| 1/30/2018 | 12:00 PM | Report of | Scam | Rural Chase | Chase County Sheriff’s Office |
| 1/30/2018 | 3:24 PM | Report of | Medical – transfer | Imperial | Imperial EMS |
| 1/31/2018 | 9:50 PM | Report of | Lost property | Imperial | Imperial Police Department |
| 1/31/2018 | 6:40 AM | Report of | Motorist Assist | Rural Chase | Chase County Sheriff’s Office |
| 1/31/2018 | 9:29 AM | Report of | Information | Rural Chase | Chase County Sheriff’s Office |
| 1/31/2018 | 3:45 PM | Report of | 911 Hang up | Rural Chase | |
| 2/1/2018 | 1:00 AM | Report of | Medical – emergency | Imperial | Imperial Police Department |
| 2/1/2018 | 6:48 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 2/1/2018 | 9:37 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 2/1/2018 | 9:53 AM | Report of | Theft | Rural Chase | Chase County Sheriff’s Office |
| 2/1/2018 | 10:23 AM | Report of | Complaint | Imperial | Imperial Police Department |
| 2/1/2018 | 2:50 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Rural Imperial | Chase County Sheriff’s Office |
| 2/1/2018 | 3:01 PM | Report of | Gun Permit | Imperial | Chase County Sheriff’s Office |
| 2/1/2018 | 3:54 PM | Report of | Medical – emergency | Wauneta | Wauneta EMS |
| 2/1/2018 | 4:51 PM | Report of | Information | Imperial | |
| 2/2/2018 | 5:00 PM | Report of | Traffic control (cattle crossing, road hazard) | Rural Chase | Chase County Sheriff’s Office |
| 2/2/2018 | 9:28 PM | Report of | Animal – Bite (Domestic, Wild, Live Stock) | Rural Chase | Chase County Sheriff’s Office |
| 2/2/2018 | 12:28 AM | Report of | Disturbing the peace (noise complaint) | Imperial | Imperial Police Department |
| 2/2/2018 | 9:35 AM | Report of | Burn Permit | Rural Chase | Lamar Fire Department |
| 2/2/2018 | 10:44 AM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 2/2/2018 | 11:56 AM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 2/2/2018 | 1:45 PM | Report of | 911 Hang up | Rural Chase | Chase County Sheriff’s Office |
| 2/2/2018 | 3:25 PM | Report of | 911 Hang up | Rural Chase | Chase County Sheriff’s Office |
| 2/3/2018 | 9:08 AM | Report of | Destruction of property | Rural Chase | Chase County Sheriff’s Office |
| 2/3/2018 | 11:35 AM | Report of | Medical – transfer | Imperial | Imperial EMS |
| 2/4/2018 | 6:52 PM | Report of | Medical – emergency | Wauneta | Wauneta EMS |
Blotter week of 01/21/18 – 01/27/18
| DATE | TIME | NATURE OF CALL | LOCATION | DEPARTMENT | |
| 01/21/2018 | 317 AM | Report of | Weather – Blizzard Warning | Chase County | Civil Defense |
| 01/21/2018 | 934 AM | Report of | Alarm | Imperial | Imperial Police Department |
| 01/21/2018 | 113 PM | Report of | Domestic Dispute | Imperial | Imperial Police Department |
| 01/21/2018 | 638 PM | Report of | 10-62 (Motorist Assist) | Rural Chase | Chase County Sheriff’s Office |
| 01/21/2018 | 902 PM | Report of | 10-62 (Motorist Assist) | Imperial | Imperial Police Department |
| 01/21/2018 | 1142 PM | Report of | 10-62 (Motorist Assist) | Rural Chase | Chase County Sheriff’s Office |
| 01/22/2018 | 624 AM | Report of | Animal – On roadway (Domestic, Wild, Live Stock) | Rural Chase | |
| 01/22/2018 | 646 AM | Report of | Alarm – Burglar | Imperial | Imperial Police Department |
| 01/22/2018 | 828 AM | Report of | Citizen Assistance | Imperial | Imperial Police Department |
| 01/22/2018 | 1035 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Rural Chase | |
| 01/22/2018 | 355 PM | Report of | Burglary | Rural Chase | Chase County Sheriff’s Office |
| 01/22/2018 | 521 PM | Report of | Complaint | Imperial | Imperial Police Department |
| 01/23/2018 | 614 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 01/23/2018 | 752 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 01/23/2018 | 1139 AM | Report of | Citizen Assistance | Imperial | Imperial Police Department |
| 01/23/2018 | 321 PM | Report of | Animal – Abuse (Domestic, Live Stock) | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 125 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 01/25/2018 | 131 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 01/25/2018 | 151 AM | Report of | Reckless driving | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 335 AM | Report of | Harassment | Imperial | Imperial Police Department |
| 01/25/2018 | 543 AM | Report of | Animal – Injured (domestic, wild, live stock) | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 649 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 01/25/2018 | 348 PM | Report of | Search Warrant Execution | Imperial | Imperial Police Department |
| 01/25/2018 | 540 PM | Report of | 10-62 (Motorist Assist) | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 843 PM | Report of | Reckless driving | Rural Chase | Chase County Sheriff’s Office |
| 01/26/2018 | 324 PM | Report of | Medical – transfer | Imperial | Imperial EMS |
| 01/26/2018 | 1134 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
Blotter 01/14/18-01/20/18
| DATE | TIME | NATURE OF CALL | LOCATION |
| 01/14/2018 | 125 AM | Report of hit and run | Rural Chase |
| 01/14/2018 | 400 AM | Report of power outage | Rural Chase |
| 01/15/2018 | 908 AM | Report of phone scam | Rural Chase |
| 01/15/2018 | 1036 AM | Report of need for animal welfare check | Imperial |
| 01/15/2018 | 1152 AM | Report of information | Rural Chase |
| 01/17/2018 | 535 PM | Report of anonymous tip | Imperial |
| 01/18/2018 | 1027 AM | Report of need for welfare check | Wauneta |
| 01/18/2018 | 343 PM | Report of stolen property | Wauneta |
| 01/18/2018 | 733 PM | Report of reckless driving | Imperial |
| 01/19/2018 | 1007 AM | Request for traffic control cattle crossing | Rural Chase |
| 01/19/2018 | 200 PM | Report of dog at large | Imperial |
| 01/19/2018 | 312 PM | Report of hit and run | Imperial |
| 01/20/2018 | 707 AM | Report of domestic dispute | Imperial |
| 01/20/2018 | 1138 AM | Report of dog at large | Imperial |
| 01/20/2018 | 757 PM | Report of water on roadway | Imperial |
| 01/21/2018 | 934 AM | Report of alarm sounding | Imperial |
| 01/21/2018 | 113 PM | Report of domestic dispute | Imperial |
| EMS | ||
| 01/14/2018 | 513 AM | Medical emergency – Wauneta EMS |
| 01/14/2018 | 1246 PM | Medical transfer – Imperial EMS |
| 01/17/2018 | 740 PM | Medical emergency – Imperial EMS |
| 01/20/2018 | 1049 AM | Medical emergency – Wauneta EMS |
| EMERGENCY MANAGEMENT CALLS | |||
| 01/19/2018 | 1205 PM | Winter storm watch | |
| 01/20/2018 | 246 AM | Winter storm warning | |
Blotter 01/07/18-01/13/18
| DATE | TIME | NATURE OF CALL | LOCATION |
| 01/07/2018 | 550 PM | Report of cattle out | Rural Chase |
| 01/07/2018 | 843 PM | Report of assault | Imperial |
| 01/08/2018 | 1059 AM | Report of vehicle accident without injury | Imperial |
| 01/08/2018 | 133 PM | Report of phone scam | Imperial |
| 01/08/2018 | 321 PM | Report of road hazard | Rural Chase |
| 01/08/2018 | 340 PM | Report of need for welfare check | Imperial |
| 01/08/2018 | 909 PM | Report of domestic disturbance | Wauneta |
| 01/09/2018 | 711 AM | Report of information | Imperial |
| 01/09/2018 | 733 AM | Report of animal at large | Imperial |
| 01/09/2018 | 745 AM | Report of cattle on roadway | Rural Chase |
| 01/10/2018 | 249 AM | Report of threatened persons | Imperial |
| 01/10/2018 | 258 PM | Report of animal at large | Imperial |
| 01/10/2018 | 300 PM | Report of animal at large | Imperial |
| 01/11/2018 | 943 AM | Request for Traffic Control Cattle Crossing | Rural Chase |
| 01/12/2018 | 835 AM | Request for Traffic Control Cattle Crossing | Rural Chase |
| 01/12/2018 | 1252 PM | Report of animal at large | Imperial |
| 01/12/2018 | 206 PM | Report of missing sign | Rural Chase |
| 01/12/2018 | 235 PM | Report of information | Imperial |
| 01/12/2018 | 829 PM | Report of suspicious vehicle | Chase/Perkins Line |
| 01/12/2018 | 1014 PM | Report of animal at large | Imperial |
| 01/13/2018 | 1011 AM | Report of stolen livestock | Rural Chase |
| 01/13/2018 | 400 PM | Report of injured wildlife | Champion |
| 01/13/2018 | 720 PM | Report of animal at large | Imperial |
| EMS | ||
| 01/08/2018 | 350 PM | Medical Emergency – Imperial EMS |
| 1/9/2018 | 9:58 AM | Transfer – Imperial EMS |
| FIRE | |||
| 1/11/2018 | 7:11 AM | Burn Permit Lamar FD | |
| 1/11/2018 | 12:34 PM | Burn Permit Imperial FD | |
| 1/12/2018 | 8:15 AM | Burn Permit Imperial FD | |
| 1/12/2018 | 8:15 AM | Burn Permit Imperial FD | |
| 1/13/2018 | 12:11 PM | Burn Permit Imperial FD | |
