| DATE | TIME | NATURE OF CALL | DEPARTMENT |
| 11/5/2023 | 12:58 AM | Stranded Motorist | Imperial Police Department |
| 11/5/2023 | 8:45 AM | Suspicious Activity | Chase County Sheriff’s Office |
| 11/5/2023 | 10:33 AM | Domestic (abuse, assault, disturbance) | Imperial Police Department |
| 11/5/2023 | 4:48 PM | Complaint | Chase County Sheriff’s Office |
| 11/5/2023 | 5:05 PM | Suspicious Activity | Imperial Police Department |
| 11/5/2023 | 11:59 PM | Medical – Mutual Aid | Imperial Police Department |
| 11/6/2023 | 7:38 AM | Suspicious Activity | Imperial Police Department |
| 11/6/2023 | 8:16 AM | Information | Imperial Police Department |
| 11/6/2023 | 8:56 AM | Accident With Injury | Chase County Sheriff’s Office/Imperial Fire/ Imperial EMS |
| 11/6/2023 | 12:03 PM | Golf Car/ UTV Inspection | Imperial Police Department |
| 11/6/2023 | 1:36 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/6/2023 | 3:33 PM | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 11/6/2023 | 7:15 PM | Information | Imperial Police Department |
| 11/7/2023 | 8:17 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/7/2023 | 12:31 PM | Missing Person | Chase County Sheriff’s Office |
| 11/7/2023 | 2:07 PM | 911- Wrong Number | Chase County Sheriff’s Office |
| 11/7/2023 | 3:37 PM | Fire – Mutual aid | Imperial Fire Department/ Lamar Fire Dept |
| 11/7/2023 | 3:43 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/8/2023 | 12:52 AM | 911 Call | Chase County Sheriff’s Office |
| 11/8/2023 | 6:27 AM | Traffic control (cattle crossing, road hazard) | Other Agency |
| 11/8/2023 | 10:52 AM | Reckless driving | Chase County Sheriff’s Office |
| 11/8/2023 | 11:00 AM | Information | Imperial Police Department |
| 11/8/2023 | 12:56 PM | Accident Without Injury | Imperial Police Department |
| 11/8/2023 | 5:25 PM | Complaint | Chase County Sheriff’s Office |
| 11/8/2023 | 7:24 PM | Medical – transfer | Imperial EMS |
| 11/8/2023 | 7:24 PM | Medical – transfer | Imperial EMS |
| 11/8/2023 | 8:27 PM | Reckless driving | Chase County Sheriff’s Office |
| 11/9/2023 | 8:48 AM | Information | Chase County Sheriff’s Office |
| 11/9/2023 | 9:04 AM | Information | Chase County Sheriff’s Office |
| 11/9/2023 | 10:12 AM | Gun Permit | Chase County Sheriff’s Office |
| 11/9/2023 | 10:24 AM | Gun Permit | Chase County Sheriff’s Office |
| 11/9/2023 | 10:53 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/9/2023 | 12:59 PM | Medical – emergency | Imperial EMS |
| 11/9/2023 | 1:03 PM | Gun Permit | Chase County Sheriff’s Office |
| 11/9/2023 | 1:39 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/9/2023 | 2:15 PM | Gun Permit | Chase County Sheriff’s Office |
| 11/9/2023 | 3:24 PM | Complaint | Chase County Sheriff’s Office |
| 11/9/2023 | 3:46 PM | Alarm – Business | Chase County Sheriff’s Office |
| 11/9/2023 | 4:32 PM | Medical – emergency | Wauneta EMS |
| 11/9/2023 | 5:01 PM | Domestic (abuse, assault, disturbance) | Chase County Sheriff’s Office |
| 11/9/2023 | 11:39 PM | Medical – emergency | Imperial EMS |
| 11/10/2023 | 7:08 AM | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 11/10/2023 | 10:39 AM | Fire – Car | Wauneta Fire Department |
| 11/10/2023 | 12:13 PM | Information | Chase County Sheriff’s Office |
| 11/10/2023 | 3:36 PM | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 11/10/2023 | 5:53 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/10/2023 | 7:07 PM | Complaint | Chase County Sheriff’s Office |
| 11/11/2023 | 9:47 AM | Information | Chase County Sheriff’s Office |
| 11/11/2023 | 11:43 AM | Information | Chase County Sheriff’s Office |
| 11/11/2023 | 5:04 PM | Missing Person | Chase County Sheriff’s Office |
| 11/11/2023 | 5:44 PM | Suspicious Activity | Imperial Police Department |
| 11/11/2023 | 6:28 PM | Information | Imperial Police Department |
Month: November 2023
Blotter Week of Oct 29th 2023 – Nov 4th 2023
| DATE | TIME | NATURE OF CALL | DEPARTMENT |
| 10/29/2023 | 8:16 AM | Accident Without Injury | Chase County Sheriff’s Office |
| 10/29/2023 | 9:05 AM | 911 Call | Chase County Sheriff’s Office |
| 10/29/2023 | 3:16 PM | Medical – emergency | Imperial EMS |
| 10/29/2023 | 8:47 PM | Medical – emergency | Other Agency |
| 10/30/2023 | 1:36 PM | Medical – transfer | Imperial EMS |
| 10/30/2023 | 8:41 PM | Suspicious Activity | Imperial Police Department |
| 10/30/2023 | 11:47 PM | Medical – emergency | Imperial EMS |
| 10/31/2023 | 9:27 AM | Gun Permit | Chase County Sheriff’s Office |
| 10/31/2023 | 11:07 AM | Welfare Check | Chase County Sheriff’s Office |
| 10/31/2023 | 12:30 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/31/2023 | 4:21 PM | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 10/31/2023 | 8:11 PM | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 10/31/2023 | 8:14 PM | 911 Hang up | Chase County Sheriff’s Office |
| 11/1/2023 | 12:33 AM | Medical – emergency | Wauneta EMS |
| 11/1/2023 | 9:38 AM | Information | Chase County Sheriff’s Office |
| 11/1/2023 | 10:08 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/1/2023 | 10:57 AM | Accident Without Injury | Imperial Police Department |
| 11/1/2023 | 1:11 PM | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 11/1/2023 | 6:55 PM | Out of Unit | Imperial Police Department |
| 11/1/2023 | 7:09 PM | Medical – emergency | Imperial EMS |
| 11/1/2023 | 8:49 PM | Suspicious Substance | Imperial Police Department |
| 11/1/2023 | 9:02 PM | Suspicious Activity | Imperial Police Department |
| 11/1/2023 | 10:48 PM | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 11/2/2023 | 8:19 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/2/2023 | 8:54 AM | Welfare Check | Chase County Sheriff’s Office |
| 11/2/2023 | 8:54 AM | Welfare Check | Chase County Sheriff’s Office |
| 11/2/2023 | 9:40 AM | Gun Permit | Chase County Sheriff’s Office |
| 11/2/2023 | 9:55 AM | Traffic control (cattle crossing, road hazard) | Chase County Sheriff’s Office |
| 11/2/2023 | 5:07 PM | 911 Hang up | Chase County Sheriff’s Office |
| 11/2/2023 | 7:44 PM | Suspicious Activity | Imperial Police Department |
| 11/2/2023 | 8:30 PM | Medical – emergency | Imperial EMS |
| 11/3/2023 | 1:32 AM | Information | Other Agency |
| 11/3/2023 | 7:16 AM | Missing Person | Chase County Sheriff’s Office |
| 11/3/2023 | 8:15 AM | Animal – Deceased (domestic, wild, live stock) | Imperial Police Department |
| 11/3/2023 | 8:17 AM | Out of Unit | Imperial Police Department |
| 11/3/2023 | 8:36 AM | Scam | Chase County Sheriff’s Office |
| 11/3/2023 | 8:44 AM | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 11/3/2023 | 10:55 AM | Scam | Chase County Sheriff’s Office |
| 11/3/2023 | 1:14 PM | Golf Car/ UTV Inspection | Imperial Police Department |
| 11/3/2023 | 2:20 PM | Gun Permit | Chase County Sheriff’s Office |
| 11/3/2023 | 2:58 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 11/3/2023 | 5:13 PM | Medical – emergency | Wauneta EMS |
| 11/3/2023 | 5:37 PM | Reckless driving | Chase County Sheriff’s Office |
| 11/3/2023 | 6:59 PM | Medical – emergency | Imperial EMS |
| 11/4/2023 | 2:28 AM | Suspicious Activity | Imperial Police Department |
| 11/4/2023 | 8:05 AM | Complaint | Imperial Police Department |
| 11/4/2023 | 12:47 PM | Complaint | Imperial Police Department |
| 11/4/2023 | 1:59 PM | Medical – emergency | Wauneta EMS |
| 11/4/2023 | 4:23 PM | Alarm – Carbon monoxide | Imperial Fire Department |
| 11/4/2023 | 4:33 PM | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 11/4/2023 | 10:42 PM | Disturbing the peace (noise complaint) | Imperial Police Department |
| 11/4/2023 | 11:18 PM | Welfare Check | Imperial Police Department |
| 11/4/2023 | 11:44 PM | Motorist Assist | Imperial Police Department |
| 11/4/2023 | 11:49 PM | Motorist Assist | Imperial Police Department |
Blotter Week of Oct 22nd 2023 – Oct 28th 2023
| DATE | TIME | NATURE OF CALL | DEPARTMENT |
| 10/22/2023 | 2:24 AM | Suspicious Activity | Imperial Police Department |
| 10/22/2023 | 7:16 AM | Medical – emergency | Wauneta EMS |
| 10/22/2023 | 3:27 PM | Medical – transfer | Imperial EMS |
| 10/22/2023 | 8:13 PM | Fire – Grass | Imperial Fire Department |
| 10/22/2023 | 10:55 PM | Reckless driving | Chase County Sheriff’s Office |
| 10/23/2023 | 8:31 AM | Complaint | Imperial Police Department |
| 10/23/2023 | 10:50 AM | Gun Permit | Chase County Sheriff’s Office |
| 10/23/2023 | 11:39 AM | 911- Other Agency | Chase County Sheriff’s Office |
| 10/23/2023 | 1:16 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/23/2023 | 1:47 PM | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 10/23/2023 | 2:49 PM | Gun Permit | Chase County Sheriff’s Office |
| 10/23/2023 | 3:00 PM | Medical – emergency | Wauneta EMS |
| 10/23/2023 | 3:53 PM | Information | Chase County Sheriff’s Office |
| 10/23/2023 | 6:15 PM | Motorist Assist | Chase County Sheriff’s Office |
| 10/23/2023 | 6:22 PM | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 10/23/2023 | 7:35 PM | Animal – Deceased (domestic, wild, live stock) | Imperial Police Department |
| 10/23/2023 | 9:38 PM | Medical – transfer | Imperial EMS |
| 10/23/2023 | 9:47 PM | Accident Without Injury | Chase County Sheriff’s Office |
| 10/24/2023 | 7:02 AM | Alarm – Business | Imperial Police Department |
| 10/24/2023 | 11:05 AM | Information | Chase County Sheriff’s Office |
| 10/24/2023 | 11:37 AM | Gun Permit | Chase County Sheriff’s Office |
| 10/24/2023 | 12:58 PM | Fire – Car | Imperial Fire Department |
| 10/24/2023 | 6:20 PM | Animal – Complaint (domestic, wild, live stock) | Imperial Police Department |
| 10/25/2023 | 8:55 AM | Gun Permit | Chase County Sheriff’s Office |
| 10/25/2023 | 10:44 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/25/2023 | 10:44 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/25/2023 | 10:52 AM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 10:55 AM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 11:19 AM | Lost property | Imperial Police Department |
| 10/25/2023 | 11:19 AM | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 10/25/2023 | 11:34 AM | Medical – Mutual Aid | Wauneta EMS |
| 10/25/2023 | 11:42 AM | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 10/25/2023 | 12:33 PM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 1:42 PM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 1:44 PM | Gas leak | Imperial Fire Department |
| 10/25/2023 | 1:57 PM | Burn Permit | Lamar Fire Department |
| 10/25/2023 | 2:21 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/25/2023 | 2:40 PM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 2:54 PM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 3:02 PM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 3:25 PM | Medical – transfer | Wauneta EMS |
| 10/25/2023 | 7:52 PM | Motorist Assist | Imperial Police Department |
| 10/25/2023 | 7:56 PM | Out of Unit | Imperial Police Department |
| 10/25/2023 | 8:05 PM | Suspicious Activity | Imperial Police Department |
| 10/26/2023 | 3:33 AM | Medical – emergency | Wauneta EMS |
| 10/26/2023 | 10:35 AM | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 10/26/2023 | 4:45 PM | Medical – transfer | Imperial EMS |
| 10/27/2023 | 7:31 AM | Medical – emergency | Imperial EMS |
| 10/27/2023 | 8:10 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/27/2023 | 9:23 AM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/27/2023 | 9:31 AM | Information | Chase County Sheriff’s Office |
| 10/27/2023 | 10:20 AM | Gun Permit | Chase County Sheriff’s Office |
| 10/27/2023 | 12:14 PM | Accident Without Injury | Imperial Police Department |
| 10/27/2023 | 1:34 PM | 911 Call | Chase County Sheriff’s Office |
| 10/27/2023 | 2:15 PM | Vehicle Inspection | Chase County Sheriff’s Office |
| 10/27/2023 | 2:37 PM | Gun Permit | Chase County Sheriff’s Office |
| 10/27/2023 | 3:45 PM | Medical – emergency | Wauneta EMS |
| 10/27/2023 | 7:53 PM | Medical – emergency | Imperial EMS |
| 10/27/2023 | 7:53 PM | Accident Without Injury | Chase County Sheriff’s Office |
| 10/27/2023 | 11:26 PM | Accident With Injury | Wauneta EMS/ Wauneta Fire Dept/ Chase County Sheriff Office |
| 10/28/2023 | 9:24 AM | Medical – emergency | Wauneta EMS |
| 10/28/2023 | 4:52 PM | 911 Call | Chase County Sheriff’s Office |
| 10/28/2023 | 8:31 PM | Medical – emergency | Imperial EMS |
| 10/28/2023 | 11:05 PM | Alarm – Burglar (Residential) | Imperial Police Department |
