| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 7/21/2019 | 5:59 AM | Report of | Fire – Manor Alarm – Cancelled | Chase County Sheriff’s Office |
| 7/21/2019 | 9:01 AM | Report of | Traffic Hazard | Chase County Sheriff’s Office |
| 7/21/2019 | 7:24 PM | Report of | Animal – Domestic At Large | Imperial Police Department |
| 7/21/2019 | 7:51 PM | Report of | Complaint | Chase County Sheriff’s Office |
| 7/22/2019 | 7:29 AM | Report of | Burn Permit | Imperial Fire Department |
| 7/22/2019 | 11:48 AM | Report of | Suspicious Activity | Chase County Sheriff’s Office |
| 7/22/2019 | 2:22 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 7/22/2019 | 3:36 PM | Report of | Animal – Domestic At Large | Imperial Police Department |
| 7/22/2019 | 7:47 PM | Report of | Information | Chase County Sheriff’s Office |
| 7/23/2019 | 8:56 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 7/23/2019 | 1:25 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 7/23/2019 | 6:15 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 7/24/2019 | 12:02 AM | Report of | Fire – Alarm | Imperial Fire Department ; Imperial EMS: Imperial PD |
| 7/24/2019 | 1:26 AM | Report of | Threats | Imperial Police Department |
| 7/24/2019 | 6:48 AM | Report of | Animal – On Roadway Live Stock | Chase County Sheriff’s Office |
| 7/24/2019 | 8:42 AM | Report of | Animal – On Roadway Deceased | Other Agency |
| 7/24/2019 | 9:18 AM | Report of | Fire – School Alarm – Cancelled | Chase County Sheriff’s Office |
| 7/24/2019 | 10:59 AM | Transport Detail | Chase County Sheriff’s Office | |
| 7/24/2019 | 11:34 AM | Report of | Fire – Alarm | Chase County Sheriff’s Office |
| 7/24/2019 | 4:54 PM | Report of | Animal – On Roadway Live Stock | Chase County Sheriff’s Office |
| 7/25/2019 | 12:09 AM | Report of | Welfare Check | Imperial Police Department |
| 7/25/2019 | 10:34 AM | Report of | Animal – Domestic At Large | Imperial Police Department |
| 7/25/2019 | 11:45 AM | Report of | Fire – Grass | Imperial Fire Department; Lamar Fire |
| 7/25/2019 | 7:47 PM | Report of | Information | Chase County Sheriff’s Office |
| 7/26/2019 | 10:26 AM | Report of | Suspicious Vehicle | Chase County Sheriff’s Office |
| 7/26/2019 | 4:01 PM | Report of | Fire – Grass | Imperial Fire Department; Wauneta Fire; Chase County SO |
| 7/26/2019 | 4:10 PM | Report of | Complaint | Chase County Sheriff’s Office |
| 7/26/2019 | 7:06 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 7/26/2019 | 8:34 PM | Report of | Information | Chase County Sheriff’s Office |
| 7/27/2019 | 9:29 AM | Report of | Information | Chase County Sheriff’s Office |
| 7/27/2019 | 11:27 AM | Report of | Property Recovered | Chase County Sheriff’s Office |
| 7/27/2019 | 2:21 PM | Report of | Medical – emergency | Imperial EMS |
| 7/27/2019 | 2:38 PM | Report of | Medical – emergency | Imperial EMS |
| 7/27/2019 | 3:13 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 7/27/2019 | 3:55 PM | Medical – transfer | Imperial EMS | |
| 7/27/2019 | 4:03 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 7/27/2019 | 5:53 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 7/27/2019 | 8:52 PM | Report of | Fire – Grass | Imperial Fire Department |
