| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 1/27/2019 | 3:53 PM | Report of | Traffic Hazard | Other Agency |
| 1/28/2019 | 8:28 AM | Report of | Welfare Check | Imperial Police Department |
| 1/28/2019 | 6:53 PM | Report of | Assist other agency | Chase County Sheriff’s Office |
| 1/29/2019 | 12:11 AM | Report of | 911 Call | Chase County Sheriff’s Office |
| 1/29/2019 | 8:02 AM | Report of | 10-44 (Accident Without Injury) | Imperial Police Department |
| 1/30/2019 | 8:32 AM | Report of | Abandoned vehicle | Chase County Sheriff’s Office |
| 1/30/2019 | 12:07 PM | Report of | Theft | Chase County Sheriff’s Office |
| 1/31/2019 | 8:32 AM | Report of | Suspicious Vehicle | Imperial Police Department |
| 1/31/2019 | 3:32 PM | Report of | Medical – transfer | Wauneta EMS |
| 1/31/2019 | 4:29 PM | Report of | Traffic Hazard | Imperial Police Department |
| 2/1/2019 | 4:09 AM | Report of | Death (witnessed, unwitnessed) | Chase County Sheriff’s Office |
| 2/1/2019 | 8:14 AM | Report of | Medical – emergency | Imperial EMS |
| 2/1/2019 | 10:58 AM | Report of | Medical – transfer | Wauneta EMS |
| 2/1/2019 | 1:10 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/1/2019 | 2:37 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 2/1/2019 | 9:23 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 2/1/2019 | 10:26 PM | Report of | Citizen Assistance | Imperial Police Department |
| 2/2/2019 | 6:40 AM | Report of | 911 Hang up | Imperial Police Department |
| 2/2/2019 | 8:40 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
