| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 10/7/2018 | 2:36 AM | Report of | Animal – Deceased (domestic, wild, live stock) | Other Agency |
| 10/7/2018 | 10:29 AM | Report of | Accident Without Injury | Imperial Police Department |
| 10/7/2018 | 2:51 PM | Report of | Domestic (abuse, assault, disturbance) | Chase County Sheriff’s Office |
| 10/7/2018 | 4:31 PM | Report of | Out of Unit | Chase County Sheriff’s Office |
| 10/7/2018 | 6:56 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 10/8/2018 | 10:16 AM | Report of | Out of Unit | Imperial Police Department |
| 10/8/2018 | 11:37 AM | Report of | Accident Without Injury | Imperial Police Department |
| 10/8/2018 | 1:31 PM | Report of | Out of Unit | Imperial Police Department |
| 10/8/2018 | 7:03 PM | Report of | Medical – Mutual Aid | Imperial EMS |
| 10/8/2018 | 11:42 PM | Report of | Disturbing the peace (noise complaint) | Imperial Police Department |
| 10/9/2018 | 9:26 AM | Report of | Accident With Injury | Imperial EMS; Imperial Fire Department; Imperial Police Department |
| 10/9/2018 | 10:51 AM | Report of | Welfare Check | Imperial Police Department |
| 10/9/2018 | 12:53 PM | Report of | Out of Unit | Imperial Police Department |
| 10/9/2018 | 12:54 PM | Report of | Medical – transfer | Imperial EMS |
| 10/9/2018 | 3:42 PM | Report of | Golf Car/ UTV Inspection | Imperial Police Department |
| 10/9/2018 | 4:08 PM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 10/9/2018 | 5:38 PM | Report of | Out of Unit | Imperial Police Department |
| 10/9/2018 | 7:58 PM | Report of | Medical – transfer | Imperial EMS |
| 10/10/2018 | 7:46 AM | Report of | Burn Permit | Chase County Sheriff’s Office |
| 10/10/2018 | 8:26 AM | Report of | Burn Permit | Lamar Fire Department |
| 10/10/2018 | 8:28 AM | Report of | Burn Permit | Lamar Fire Department |
| 10/10/2018 | 9:15 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 10/10/2018 | 2:49 PM | Report of | Property (Lost/Found/Recovered) | Imperial Police Department |
| 10/10/2018 | 7:41 PM | Report of | Animal – Injured (domestic, wild, live stock) | Chase County Sheriff’s Office |
| 10/11/2018 | 5:30 AM | Report of | Medical – emergency | Imperial EMS |
| 10/11/2018 | 7:15 AM | Report of | Medical – transfer | Imperial EMS |
| 10/11/2018 | 7:30 AM | Report of | Burn Permit | Imperial Fire Department |
| 10/11/2018 | 7:58 AM | Report of | Burn Permit | Wauneta Fire Department |
| 10/11/2018 | 8:00 AM | Report of | Burn Permit | Wauneta Fire Department |
| 10/11/2018 | 5:01 PM | Report of | Theft | Imperial Police Department |
| 10/11/2018 | 7:58 PM | Report of | Medical – transfer | Imperial EMS |
| 10/12/2018 | 8:49 AM | Report of | Burn Permit | Imperial Fire Department |
| 10/12/2018 | 9:14 AM | Report of | Reckless driving | Imperial Police Department |
| 10/12/2018 | 10:46 AM | Report of | Fire – Structure | Other Agency |
| 10/12/2018 | 11:00 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 10/12/2018 | 12:15 PM | Report of | Animal – Welfare Check (Domestic, Live Stock) | Chase County Sheriff’s Office |
| 10/12/2018 | 2:37 PM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 10/12/2018 | 6:01 PM | Report of | Transport Detail | Chase County Sheriff’s Office |
| 10/12/2018 | 7:16 PM | Report of | Accident With Injury | Imperial EMS; Imperial Fire Department; Imperial Police Department |
| 10/13/2018 | 6:34 PM | Report of | Citizen Assistance | Other Agency |
| 10/13/2018 | 10:25 PM | Report of | Citizen Assistance | Imperial Police Department |
