| 9/30/2018 | 7:12 AM | Report of | 911 Call | Chase County Sheriff’s Office |
| 9/30/2018 | 10:41 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 9/30/2018 | 3:27 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/30/2018 | 6:33 PM | Report of | Domestic disturbance | Imperial Police Department |
| 9/30/2018 | 8:34 PM | Report of | Citizen Assistance | Imperial Police Department |
| 10/1/2018 | 3:28 PM | Report of | Scam | Chase County Sheriff’s Office |
| 10/1/2018 | 4:45 PM | Report of | Medical – Standby | Imperial EMS |
| 10/1/2018 | 5:54 PM | Report of | Fire – Grass | Imperial Fire Department |
| 10/1/2018 | 8:54 PM | Report of | Missing Person | Chase County Sheriff’s Office |
| 10/2/2018 | 2:50 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/2/2018 | 9:45 AM | Report of | Burn Permit | Wauneta Fire Department |
| 10/2/2018 | 3:51 PM | Report of | Missing Person | Other Agency |
| 10/2/2018 | 6:54 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/3/2018 | 8:04 AM | Report of | Traffic Hazard | Other Agency |
| 10/3/2018 | 9:27 AM | Report of | Citizen Assistance | Chase County Sheriff’s Office |
| 10/3/2018 | 12:09 PM | Report of | Transport Detail | Chase County Sheriff’s Office |
| 10/3/2018 | 12:44 PM | Report of | Suspicious Person | Imperial Police Department |
| 10/3/2018 | 2:24 PM | Report of | 911- Other Agency | Chase County Sheriff’s Office |
| 10/3/2018 | 2:50 PM | Report of | Citizen Assistance | Other Agency |
| 10/3/2018 | 7:24 PM | Report of | Animal – At Large Domestic | Imperial Police Department |
| 10/3/2018 | 7:53 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/4/2018 | 4:18 PM | Report of | Medical – Standby | Imperial EMS |
| 10/4/2018 | 5:14 PM | Report of | Medical – transfer | Imperial EMS |
| 10/4/2018 | 9:01 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
| 10/4/2018 | 9:30 PM | Report of | Utilities – Water Issue | Other Agency |
| 10/5/2018 | 1:26 AM | Report of | Suspicious Vehicle | Imperial Police Department |
| 10/5/2018 | 6:33 AM | Report of | Complaint | Imperial Police Department |
| 10/5/2018 | 11:11 AM | Report of | Fire – Car | Other Agency |
| 10/5/2018 | 5:18 PM | Report of | Medical – Standby | Imperial EMS |
| 10/5/2018 | 5:42 PM | Report of | Medical – Standby | Wauneta EMS |
| 10/5/2018 | 9:50 PM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 10/6/2018 | 9:48 AM | Report of | Animal – Injured (domestic, wild, live stock) | Imperial Police Department |
| 10/6/2018 | 10:33 AM | Report of | 911 Call | Chase County Sheriff’s Office |
| 10/6/2018 | 11:25 AM | Report of | Medical – emergency | Wauneta EMS |
| 10/6/2018 | 12:33 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 10/6/2018 | 4:12 PM | Report of | Utilities – Water Issue | Other Agency |
| 10/6/2018 | 7:39 PM | Report of | Transport Detail | Chase County Sheriff’s Office |
| 10/6/2018 | 8:24 PM | Report of | Accident Without Injury | Chase County Sheriff’s Office |
