| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 9/9/2018 | 7:39 AM | Report of | Medical – Standby | Imperial EMS |
| 9/9/2018 | 11:38 AM | Report of | Fire – Grass | Imperial VFD/Lamar VFD |
| 9/10/2018 | 8:27 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 9/10/2018 | 9:46 AM | Report of | Welfare Check | Imperial Police Department |
| 9/10/2018 | 10:08 AM | Report of | Scam | Chase County Sheriff’s Office |
| 9/10/2018 | 11:28 AM | Report of | Scam | Chase County Sheriff’s Office |
| 9/10/2018 | 2:55 PM | Report of | Alarm – Business | Chase Couunty Schools |
| 9/10/2018 | 3:56 PM | Report of | Medical – Standby | Wauneta EMS |
| 9/10/2018 | 7:22 PM | Report of | Training | Imperial Fire Department |
| 9/11/2018 | 8:02 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Chase County Sheriff’s Office |
| 9/11/2018 | 8:42 AM | Report of | Pivot watering roadway – 335 Ave Imperial | Chase County Sheriff’s Office |
| 9/11/2018 | 9:20 AM | Report of | 911- Wrong Number | Chase County Sheriff’s Office |
| 9/11/2018 | 11:10 AM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 9/11/2018 | 11:38 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 9/11/2018 | 1:09 PM | Report of | Citizen Assistance | Imperial Police Department |
| 9/11/2018 | 5:03 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 9/11/2018 | 10:40 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 9/11/2018 | 10:44 PM | Report of | Utilities – Water Issue | Other Agency |
| 9/12/2018 | 11:23 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 9/12/2018 | 4:47 PM | Report of | Fire – Grass | Wauneta Fire Department |
| 9/13/2018 | 9:06 AM | Report of | Welfare Check | Imperial Police Department |
| 9/13/2018 | 1:31 PM | Report of | Medical – emergency | Imperial EMS |
| 9/13/2018 | 1:57 PM | Report of | Accident Without Injury | Imperial Police Department |
| 9/13/2018 | 2:08 PM | Report of | Medical – transfer | Imperial EMS |
| 9/13/2018 | 4:35 PM | Report of | Medical – Standby | Imperial EMS |
| 9/13/2018 | 4:39 PM | Report of | Out of Unit | Imperial Police Department |
| 9/13/2018 | 7:50 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 9/13/2018 | 10:11 PM | Report of | Other | Imperial Police Department |
| 9/13/2018 | 11:10 PM | Report of | Medical – emergency | Wauneta EMS |
| 9/14/2018 | 9:42 AM | Report of | Trespassing | Imperial Police Department |
| 9/14/2018 | 10:09 AM | Report of | Out of Unit | Imperial Police Department |
| 9/14/2018 | 1:59 PM | Report of | Medical – transfer | Imperial EMS |
| 9/14/2018 | 9:36 PM | Report of | Out of Unit | Chase County Sheriff’s Office |
| 9/15/2018 | 12:56 AM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 9/15/2018 | 4:23 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 9/15/2018 | 6:52 PM | Report of | Medical – emergency | Imperial EMS |
| 9/15/2018 | 7:54 PM | Report of | Welfare Check | Imperial Police Department |
| 9/15/2018 | 8:24 PM | Report of | 10-44 (Accident Without Injury) | Chase County Sheriff’s Office |
| 9/15/2018 | 8:56 PM | Report of | Suspicious Activity | Imperial Police Department |
| 9/15/2018 | 9:36 PM | Report of | Citizen Assistance | Imperial Police Department |
| 9/15/2018 | 10:05 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Chase County Sheriff’s Office |
