| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 9/2/2018 | 12:52 AM | Report of | Welfare Check | Imperial Police Department |
| 9/2/2018 | 1:38 AM | Report of | 911 Call | Imperial Police Department |
| 9/2/2018 | 10:56 AM | Report of | Medical – emergency | Imperial EMS |
| 9/3/2018 | 11:28 AM | Report of | Utilities -Electric | Other Agency |
| 9/4/2018 | 7:48 AM | Report of | Burn Permit | Imperial Fire Department |
| 9/4/2018 | 8:29 AM | Report of | Pivot watering roadway-732 Rd 324/325 Ave | Chase County Sheriff’s Office |
| 9/4/2018 | 12:01 PM | Report of | Burn Permit | Imperial Fire Department |
| 9/4/2018 | 12:05 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/4/2018 | 1:53 PM | Report of | Scam | Chase County Sheriff’s Office |
| 9/4/2018 | 3:50 PM | Report of | Domestic (abuse, assault, disturbance) | Imperial Police Department |
| 9/4/2018 | 5:54 PM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 9/4/2018 | 9:42 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/5/2018 | 1:40 AM | Report of | Alarm – Burglar (Residential) | Imperial Police Department |
| 9/5/2018 | 7:38 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 9/5/2018 | 8:19 AM | Report of | Fraud/Forgery | Imperial Police Department |
| 9/5/2018 | 1:26 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/5/2018 | 1:54 PM | Report of | Medical – emergency | Wauneta EMS |
| 9/5/2018 | 3:26 PM | Report of | Medical – emergency | Wauneta EMS |
| 9/5/2018 | 5:56 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 9/5/2018 | 7:25 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial Police Department |
| 9/5/2018 | 7:52 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/6/2018 | 7:21 AM | Report of | Reckless driving | Chase County Sheriff’s Office |
| 9/6/2018 | 9:54 PM | Report of | Welfare Check | Imperial Police Department |
| 9/7/2018 | 7:44 AM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/7/2018 | 8:29 AM | Report of | Scam | Chase County Sheriff’s Office |
| 9/7/2018 | 12:07 PM | Report of | Animal – Injured (domestic, wild, live stock) | Imperial Police Department |
| 9/7/2018 | 3:26 PM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 9/7/2018 | 6:16 PM | Report of | Medical – emergency | Imperial EMS |
| 9/7/2018 | 6:34 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/8/2018 | 10:23 AM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 9/8/2018 | 10:45 AM | Report of | Animal – Deceased (domestic, wild, live stock) | Imperial Police Department |
| 9/8/2018 | 1:59 PM | Report of | Utilities – Water Issue | Other Agency |
| 9/8/2018 | 4:13 PM | Report of | 911 Hang up | Chase County Sheriff’s Office |
| 9/8/2018 | 6:14 PM | Report of | Theft | Chase County Sheriff’s Office |
