| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 6/10/2018 | 12:40 PM | Assist Other Agency | Game and Parks | |
| 6/10/2018 | 2:03 PM | Assist Other Agency | Other Agency | |
| 6/10/2018 | 4:21 PM | Report of | Reckless Driving | Other Agency |
| 6/10/2018 | 9:22 PM | Assist Other Agency | Chase County Sheriff’s Office | |
| 6/11/2018 | 3:31 AM | Report of | Bank alarm | Imperial Police Department |
| 6/11/2018 | 10:46 AM | Medical Transfer | Wauneta EMS | |
| 6/11/2018 | 11:24 AM | Report of | 911 Call | Chase County Sheriff’s Office |
| 6/11/2018 | 1:36 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 6/11/2018 | 2:45 PM | Report of | Suspicious Activity | Imperial Police Department |
| 6/11/2018 | 3:51 PM | Medical Transfer | Imperial EMS | |
| 6/11/2018 | 5:01 PM | Report of | Information Animal dropped off at House | Other Agency |
| 6/12/2018 | 6:49 AM | Report of | Information Fire Alarm Inspections | Chase County Sheriff’s Office |
| 6/12/2018 | 2:04 PM | Report of | Pivot Complaint | Chase County Sheriff’s Office |
| 6/12/2018 | 3:21 PM | Report of | Injury Accident | Chase County Sheriff’s Office, Imperial EMS, Imperial Fire |
| 6/12/2018 | 3:26 PM | Report of | Scam | Imperial Police Department |
| 6/12/2018 | 6:35 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 6/12/2018 | 7:02 PM | Report of | Medical Emergency | Imperial EMS |
| 6/13/2018 | 8:05 AM | Report of | Animal Complaint (Domestic, Wild, Livestock) | Imperial Police Department |
| 6/13/2018 | 3:42 PM | Medical Transfer | Imperial EMS | |
| 6/13/2018 | 4:03 PM | Report of | Medical Emergency | Imperial EMS |
| 6/13/2018 | 5:00 PM | Report of | Reckless Driving | Chase County Sheriff’s Office |
| 6/13/2018 | 6:13 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 6/13/2018 | 7:25 PM | Report of | Assist Other Agency | Chase County Sheriff’s Office |
| 6/14/2018 | 9:38 AM | Medical Transfer | Wauneta EMS | |
| 6/14/2018 | 11:22 AM | Report of | Medical Emergency | Imperial EMS |
| 6/14/2018 | 1:31 PM | Medical Transfer | Imperial EMS | |
| 6/14/2018 | 6:24 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 6/14/2018 | 6:39 PM | Medical Transfer | Imperial EMS | |
| 6/14/2018 | 8:00 PM | Report of | Bank Alarm | Imperial Police Department |
| 6/14/2018 | 8:09 PM | Report of | Weather Report | Civil Defense |
| 6/14/2018 | 8:10 PM | Report of | Information Weather Report Requested | Game and Parks |
| 6/15/2018 | 6:59 AM | Report of | Domestic (Abuse, Assault, Disturbance) | Imperial Police Department |
| 6/15/2018 | 8:01 AM | Report of | Pivot Complaint | Chase County Sheriff’s Office |
| 6/15/2018 | 8:08 AM | Report of | Animal Complaint (Domestic, Wild, Livestock) | Imperial Police Department |
| 6/15/2018 | 2:30 PM | Report of | 911 Call | Chase County Sheriff’s Office |
| 6/15/2018 | 9:27 PM | Report of | Reckless Driving | Imperial Police Department |
| 6/15/2018 | 9:31 PM | Report of | Medical Emergency | Imperial EMS |
| 6/16/2018 | 7:47 AM | Report of | Suspicious Person | Chase County Sheriff’s Office |
| 6/16/2018 | 9:05 AM | Funeral Escort Request | Imperial EMS, Imperial Fire, Wauneta Fire, Imperial Police Department | |
| 6/16/2018 | 10:26 AM | Report of | Animal at Large (Domestic, Wild, Livestock) | Imperial Police Department |
| 6/16/2018 | 10:48 AM | Report of | Information Civil Matter | Chase County Sheriff’s Office |
| 6/16/2018 | 11:53 AM | Report of | Animal Abuse (Domestic, Wild, Livestock) | Imperial Police Department |
| 6/16/2018 | 6:54 PM | Report of | Medical Emergency | Imperial EMS |
| 6/16/2018 | 8:36 PM | Report of | Medical Emergency | Imperial EMS |
