| DATE | TIME | NATURE OF CALL | DEPARTMENT | |
| 5/27/2018 | 12:05 AM | Report of | E911 Hang Up | Chase County Sheriff’s Office |
| 5/27/2018 | 12:48 PM | Report of | E911 Hang Up | Chase County Sheriff’s Office |
| 5/27/2018 | 2:42 PM | Report of | Weather Alert | Civil Defense |
| 5/27/2018 | 5:59 PM | Report of | Fire Grass | Imperial Fire Department; Emergency Management |
| 5/27/2018 | 6:55 PM | Report of | Bank Alarm | Imperial Police Department |
| 5/28/2018 | 11:28 AM | Report of | Weather Alert | Civil Defense |
| 5/28/2018 | 2:19 PM | Report of | Transport | Chase County Sheriff’s Office |
| 5/28/2018 | 5:25 PM | Report of | Animal at Large (Domestic, Wild, Livestock) | Chase County Sheriff’s Office |
| 5/28/2018 | 7:50 PM | Report of | Weather Alert | Civil Defense |
| 5/28/2018 | 8:35 PM | Report of | Bank Alarm | Imperial Police Department |
| 5/29/2018 | 8:16 AM | Report of | Traffic Hazard | Other Agency |
| 5/29/2018 | 9:32 AM | Report of | E911 Hang Up | Chase County Sheriff’s Office |
| 5/29/2018 | 9:52 AM | Report of | Death (Witnessed, Unwitnessed) | Imperial Police Department |
| 5/29/2018 | 10:27 AM | Report of | Animal Complaint (Domestic, Wild, Livestock) | Imperial Police Department |
| 5/29/2018 | 10:37 AM | Report of | Burn Permit | Imperial Fire Department |
| 5/29/2018 | 11:01 AM | Report of | Burn Permit | Imperial Fire Department |
| 5/29/2018 | 12:05 PM | Report of | Burn Permit | Imperial Fire Department |
| 5/29/2018 | 1:14 PM | Report of | Burn Permit | Imperial Fire Department |
| 5/29/2018 | 2:32 PM | Report of | E911 Hang Up | Chase County Sheriff’s Office |
| 5/29/2018 | 4:20 PM | Report of | Weather Alert | Civil Defense |
| 5/29/2018 | 6:26 PM | Report of | Medical Emergency | Wauneta EMS |
| 5/30/2018 | 6:31 AM | Report of | Animal at Large (Domestic, Wild, Livestock) | Chase County Sheriff’s Office |
| 5/30/2018 | 8:21 AM | Report of | Fire Alarm – False | Chase County Sheriff’s Office |
| 5/30/2018 | 11:40 AM | Report of | E911 Hang Up | Chase County Sheriff’s Office |
| 5/30/2018 | 11:53 AM | Report of | Public Assist | Chase County Sheriff’s Office |
| 5/30/2018 | 3:12 PM | Report of | Animal at Large (Domestic, Wild, Livestock) | Imperial Police Department |
| 5/30/2018 | 4:32 PM | Report of | Animal at Large (Domestic, Wild, Livestock) | Chase County Sheriff’s Office |
| 5/30/2018 | 6:44 PM | Report of | Out of Unit | Chase County Sheriff’s Office |
| 5/30/2018 | 7:40 PM | Report of | Theft | Imperial Police Department |
| 5/31/2018 | 11:45 AM | Report of | E911 Hang Up | Chase County Sheriff’s Office |
| 5/31/2018 | 12:37 PM | Report of | Reckless Driving | Chase County Sheriff’s Office |
| 5/31/2018 | 12:57 PM | Report of | Medical Transfer | Imperial EMS |
| 5/31/2018 | 2:51 PM | Report of | Information | Chase County Sheriff’s Office |
| 5/31/2018 | 6:45 PM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 6/1/2018 | 7:57 AM | Report of | Information | Chase County Sheriff’s Office |
| 6/1/2018 | 11:06 AM | Report of | Animal Deceased (Domestic, Wild, Livestock) | Other Agency |
| 6/1/2018 | 7:48 PM | Report of | Pivot Complaint | Chase County Sheriff’s Office |
| 6/2/2018 | 9:30 AM | Report of | Medical Emergency | Imperial EMS |
| 6/2/2018 | 9:52 AM | Report of | Welfare Check | Chase County Sheriff’s Office |
| 6/2/2018 | 2:25 PM | Report of | Reckless Driving | Chase County Sheriff’s Office |
| 6/2/2018 | 4:35 PM | Report of | E911 Wrong Number | Chase County Sheriff’s Office |
| 6/2/2018 | 7:15 PM | Report of | E911 Hang Up | Chase County Sheriff’s Office |
| 6/2/2018 | 8:57 PM | Report of | Medical Emergency | Wauneta EMS |
| 6/2/2018 | 10:10 PM | Report of | Reckless Driving | Other Agency |
