| Blotter Week of Jan 28, 2018 – Feb 3, 2018 | |||||
| DATE | TIME | NATURE OF CALL | LOCATION | DEPARTMENT | |
| 1/28/2018 | 10:18 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/28/2018 | 1:59 PM | Report of | Property (Lost/Found/Recovered) | Rural Chase | Chase County Sheriff’s Office |
| 1/28/2018 | 4:23 PM | Report of | Abandoned vehicle | Rural Chase | Chase County Sheriff’s Office |
| 1/29/2018 | 9:22 AM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 1/29/2018 | 9:49 AM | Report of | Funeral escort | Imperial | Imperial Police Department |
| 1/29/2018 | 11:25 AM | Report of | Welfare Check | Imperial | Imperial Police Department |
| 1/29/2018 | 3:17 PM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 1/29/2018 | 3:19 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/29/2018 | 3:28 PM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 1/29/2018 | 3:36 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/30/2018 | 7:25 PM | Report of | 911 Hang up | Rural Chase | |
| 1/30/2018 | 7:08 AM | Report of | Complaint | Rural Chase | Chase County Sheriff’s Office |
| 1/30/2018 | 9:28 AM | Report of | 911 Hang up | Rural Chase | |
| 1/30/2018 | 9:40 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 1/30/2018 | 10:10 AM | Report of | Death (witnessed, unwitnessed) | Rural Chase | Chase County Sheriff’s Office |
| 1/30/2018 | 12:00 PM | Report of | Scam | Rural Chase | Chase County Sheriff’s Office |
| 1/30/2018 | 3:24 PM | Report of | Medical – transfer | Imperial | Imperial EMS |
| 1/31/2018 | 9:50 PM | Report of | Lost property | Imperial | Imperial Police Department |
| 1/31/2018 | 6:40 AM | Report of | Motorist Assist | Rural Chase | Chase County Sheriff’s Office |
| 1/31/2018 | 9:29 AM | Report of | Information | Rural Chase | Chase County Sheriff’s Office |
| 1/31/2018 | 3:45 PM | Report of | 911 Hang up | Rural Chase | |
| 2/1/2018 | 1:00 AM | Report of | Medical – emergency | Imperial | Imperial Police Department |
| 2/1/2018 | 6:48 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 2/1/2018 | 9:37 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 2/1/2018 | 9:53 AM | Report of | Theft | Rural Chase | Chase County Sheriff’s Office |
| 2/1/2018 | 10:23 AM | Report of | Complaint | Imperial | Imperial Police Department |
| 2/1/2018 | 2:50 PM | Report of | Animal – On Roadway (domestic, wild, live stock) | Rural Imperial | Chase County Sheriff’s Office |
| 2/1/2018 | 3:01 PM | Report of | Gun Permit | Imperial | Chase County Sheriff’s Office |
| 2/1/2018 | 3:54 PM | Report of | Medical – emergency | Wauneta | Wauneta EMS |
| 2/1/2018 | 4:51 PM | Report of | Information | Imperial | |
| 2/2/2018 | 5:00 PM | Report of | Traffic control (cattle crossing, road hazard) | Rural Chase | Chase County Sheriff’s Office |
| 2/2/2018 | 9:28 PM | Report of | Animal – Bite (Domestic, Wild, Live Stock) | Rural Chase | Chase County Sheriff’s Office |
| 2/2/2018 | 12:28 AM | Report of | Disturbing the peace (noise complaint) | Imperial | Imperial Police Department |
| 2/2/2018 | 9:35 AM | Report of | Burn Permit | Rural Chase | Lamar Fire Department |
| 2/2/2018 | 10:44 AM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 2/2/2018 | 11:56 AM | Report of | Burn Permit | Rural Chase | Imperial Fire Department |
| 2/2/2018 | 1:45 PM | Report of | 911 Hang up | Rural Chase | Chase County Sheriff’s Office |
| 2/2/2018 | 3:25 PM | Report of | 911 Hang up | Rural Chase | Chase County Sheriff’s Office |
| 2/3/2018 | 9:08 AM | Report of | Destruction of property | Rural Chase | Chase County Sheriff’s Office |
| 2/3/2018 | 11:35 AM | Report of | Medical – transfer | Imperial | Imperial EMS |
| 2/4/2018 | 6:52 PM | Report of | Medical – emergency | Wauneta | Wauneta EMS |
