| DATE | TIME | NATURE OF CALL | LOCATION | DEPARTMENT | |
| 01/21/2018 | 317 AM | Report of | Weather – Blizzard Warning | Chase County | Civil Defense |
| 01/21/2018 | 934 AM | Report of | Alarm | Imperial | Imperial Police Department |
| 01/21/2018 | 113 PM | Report of | Domestic Dispute | Imperial | Imperial Police Department |
| 01/21/2018 | 638 PM | Report of | 10-62 (Motorist Assist) | Rural Chase | Chase County Sheriff’s Office |
| 01/21/2018 | 902 PM | Report of | 10-62 (Motorist Assist) | Imperial | Imperial Police Department |
| 01/21/2018 | 1142 PM | Report of | 10-62 (Motorist Assist) | Rural Chase | Chase County Sheriff’s Office |
| 01/22/2018 | 624 AM | Report of | Animal – On roadway (Domestic, Wild, Live Stock) | Rural Chase | |
| 01/22/2018 | 646 AM | Report of | Alarm – Burglar | Imperial | Imperial Police Department |
| 01/22/2018 | 828 AM | Report of | Citizen Assistance | Imperial | Imperial Police Department |
| 01/22/2018 | 1035 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Rural Chase | |
| 01/22/2018 | 355 PM | Report of | Burglary | Rural Chase | Chase County Sheriff’s Office |
| 01/22/2018 | 521 PM | Report of | Complaint | Imperial | Imperial Police Department |
| 01/23/2018 | 614 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 01/23/2018 | 752 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 01/23/2018 | 1139 AM | Report of | Citizen Assistance | Imperial | Imperial Police Department |
| 01/23/2018 | 321 PM | Report of | Animal – Abuse (Domestic, Live Stock) | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 125 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 01/25/2018 | 131 AM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
| 01/25/2018 | 151 AM | Report of | Reckless driving | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 335 AM | Report of | Harassment | Imperial | Imperial Police Department |
| 01/25/2018 | 543 AM | Report of | Animal – Injured (domestic, wild, live stock) | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 649 AM | Report of | Medical – emergency | Imperial | Imperial EMS |
| 01/25/2018 | 348 PM | Report of | Search Warrant Execution | Imperial | Imperial Police Department |
| 01/25/2018 | 540 PM | Report of | 10-62 (Motorist Assist) | Rural Chase | Chase County Sheriff’s Office |
| 01/25/2018 | 843 PM | Report of | Reckless driving | Rural Chase | Chase County Sheriff’s Office |
| 01/26/2018 | 324 PM | Report of | Medical – transfer | Imperial | Imperial EMS |
| 01/26/2018 | 1134 PM | Report of | Animal – At Large (Domestic, Wild, Live Stock) | Imperial | Imperial Police Department |
