| DATE | TIME | NATURE OF CALL | LOCATION | AGENCY |
| 11/05/2017 | 1328 | Report of suspicious activity | Rural Chase | CCSO |
| 11/05/2017 | 2357 | Report of cattle on roadway | Rural Chase | Owner |
| 11/06/2017 | 0847 | Report of information | Rural Chase | CCSO |
| 11/06/2017 | 2035 | Report of animal at large | Imperial | IPD |
| 11/07/2017 | 0910 | Report of need for welfare check | Imperial | IPD |
| 11/07/2017 | 1103 | Report of dangerous wildlife | Wauneta | NGPC |
| 11/07/2017 | 1518 | Report of reckless driver | Rural Hitchcock | CCSO |
| 11/07/2017 | 1926 | Report of trespassing | Wauneta | CCSO |
| 11/07/2017 | 1945 | Report of information | Imperial | IPD |
| 11/08/2017 | 1721 | Report of car vs deer non injury accident | Enders | CCSO |
| 11/08/2017 | 1924 | Report of information | Wauneta | CCSO |
| 11/09/2017 | 0641 | Report of cattle on roadway | Wauneta | Owner |
| 11/09/2017 | 0855 | Report of information | Imperial | IPD |
| 11/09/2017 | 1455 | Report of civil dispute | Rural Imperial | CCSO |
| 11/10/2017 | 2010 | Public assistance | Imperial | IPD |
| 11/10/2017 | 0856 | Report of cattle on roadway | Rural Chase | Owner |
| 11/10/2017 | 1147 | Report of failure to pay | Wauneta | CCSO |
| 11/10/2017 | 1248 | Report of civil dispute | Imperial | IPD |
| 11/10/2017 | 1455 | Report of civil dispute | Imperial | IPD |
| 11/11/2017 | 1108 | Report of car accident with injury | Rural Imperial | CCSO |
| 11/11/2017 | 1527 | Report of cattle on roadway | Rural Chase | Owner |
| 11/11/2017 | 1546 | Report of gas leak | Imperial | IPD |
| 11/11/2017 | 1532 | Report of illegal burning | Imperial | IPD |
| EMS | ||
| 11/09/2017 | 1407 | Medical Emergency – Imperial EMS |
| 11/10/2017 | 0432 | Medical Emergency – Imperial EMS |
| 11/11/2017 | 1108 | Car accident with injury – Imperial EMS |
| 11/11/2017 | 1216 | Flight Crew – Imperial EMS |
| 11/11/2017 | 1805 | Medical Transfer – Imperial EMS |
| FIRE | |||
| 11/06/2017 | 1022 | Mutual Aid – LVFD | Rural Perkins |
| 11/11/2017 | 1108 | Car accident with injury – IVFD | |
There were no Emergency Management calls this week.
