| DATE | TIME | NATURE OF CALL | LOCATION |
| 10/14/2017 | 1108 | Report of information | Wauneta |
| 10/14/2017 | 1138 | Report of need for welfare check | Imperial |
| 10/14/2017 | 1614 | Report of dog at large | Imperial |
| 10/14/2017 | 2100 | Report of burglar alarm | Imperial |
| 10/15/2017 | 0008 | Report of reckless drivers | Champion |
| 10/15/2017 | 1613 | Report of failure to pay | Imperial |
| 10/15/2017 | 1656 | Report of dog at large | Rural Imperial |
| 10/15/2017 | 1713 | Report of information | Imperial |
| 10/15/2017 | 2046 | Report of domestic distrubance | Imperial |
| 10/16/2017 | 0651 | Report of dog at large | Imperial |
| 10/16/2017 | 2006 | Report of missing person | Imperial |
| 10/17/2017 | 1604 | Report of hit and run | Imperial |
| 10/20/2017 | 0605 | Report of a suspicious vehicle | Rural Chase |
| 10/20/2017 | 1036 | Funeral escort | Imperial |
| 10/20/2017 | 1740 | Report of injured deer | Rural Chase |
| 10/21/2017 | 2342 | Report of possible domestic assault | Imperial |
| 10/21/2018 | 1525 | Report of dog at large | Imperial |
| 10/21/2017 | 1721 | Report of semi sitting on roadway | Rural Chase |
| 10/21/2017 | 1815 | Report of suspicious activity | Imperial |
| EMS | ||
| 10/14/2017 | 0719 | Medical emergency – Wauneta EMS |
| 10/15/2017 | 0115 | Pick up flight crew – Imperial EMS |
| 10/15/2017 | 0857 | Medical emergency – Wauneta EMS |
| 10/15/2017 | 1406 | Medical emergency – Imperial EMS |
| 10/15/2017 | 1908 | Medical emergency – Imperial EMS |
| 10/17/2017 | 2109 | Medical emergency – Imperial EMS |
| 10/18/2017 | 2026 | Structure fire – Imperial EMS |
| 10/20/2017 | 1453 | Medical transfer – Imperial EMS |
| 10/21/2017 | 2342 | Medical emergency – Imperial EMS |
| 10/21/2017 | 0758 | Medical emergency – Imperial EMS |
| FIRE | ||
| 10/18/2017 | 2026 | Structure fire – IVFD |
No Emergency Management calls for this week.
