| DATE | TIME | NATURE OF CALL | LOCATION |
| 10/22/2017 | 1358 | Report of injured wildlife | Rural Chase |
| 10/23/2017 | 0938 | Report of suspicious vehicle | Rural Chase |
| 10/23/2017 | 1717 | Report of animal at large | Imperial |
| 10/24/2017 | 0555 | Report of injured deer near roadway | Rural Chase |
| 10/24/2017 | 1709 | Report of reckless driver | Rural Chase |
| 10/24/2017 | 1832 | Report of missing person | Rural Chase |
| 10/24/2017 | 2214 | Report of stolen vehicle | Rural Chase |
| 10/25/2017 | 0219 | Report of need for welfare check | Imperial |
| 10/25/2017 | 0657 | Report of injured cow in ditch | Rural Chase |
| 10/25/2017 | 0701 | Report of deer on roadway | Rural Chase |
| 10/25/2017 | 1830 | Report of assault | Imperial |
| 10/26/2017 | 0605 | Report of cattle on roadway | Rural Chase |
| 10/26/2017 | 0840 | Report of possible child abuse | Imperial |
| 10/26/2017 | 1451 | Report of need for welfare check | Imperial |
| 10/26/2017 | 1455 | Report of suicidal threats | Imperial |
| EMS | ||
| 10/23/2017 | 2239 | Medical Emergency – Imperial EMS |
| 10/25/2017 | 1806 | Medical Emergency – Imperial EMS |
| 10/26/2017 | 1136 | Medical Transfer – Imperial EMS |
| 10/26/2017 | 1743 | Medical Transfer – Imperial EMS |
There were no fire calls or Emergency management calls this week.
