| DATE | TIME | NATURE OF CALL | LOCATION | AGENCY |
| 9/3/2017 | 1001 | Report of Harrassment | Imperial | IPD |
| 9/3/2017 | 1548 | Report of Reckless driving | Rural Chase | CCSO |
| 9/4/2017 | 0001 | Report of Disturbance | Imperial | IPD |
| 9/4/2017 | 1325 | Report of Animal at Large | Imperial | IPD |
| 9/4/2017 | 1553 | Report of Reckless driving | Chase | CCSO |
| 09/04/2017 | 1942 | Report of Break in | Imperial | IPD |
| 09/05/2017 | 0651 | Report of Pivot watering road | Rural Dundy | CCSO |
| 09/05/2017 | 0658 | Report of Non injury Accident | Rural Chase | CCSO |
| 09/05/2017 | 1557 | Report of Suspicious Person | Imperial | IPD |
| 09/05/2017 | 1845 | Report of Phone Scam | Wauneta | CCSO |
| 09/06/2017 | 0822 | Report of Suspicious Person | Imperial | IPD |
| 09/06/2017 | 0800 | Report of Theft | Rural Chase | CCSO |
| 09/06/2017 | 1143 | Report of Traffic hazard on Hwy | Rural chase | CCSO |
| 09/06/2017 | 2034 | Report of Reckless driving | Wauneta | CCSO |
| 09/07/2017 | 0738 | Report of Injured Animal on Highway | Rural Chase | CCSO |
| 09/07/2017 | 1409 | Report of child abuse | Wauneta | CCSO |
| 09/07/2017 | 1554 | Report of welfare check | Imperial | IPD |
| 09/08/2017 | 0902 | Report of Non injury Accident | Champion | CCSO |
| 09/08/2017 | 1352 | Report of Suspicious persons | Rural Chase | CCSO |
| 09/08/2017 | 1448 | Report of Cattle out | Rural Chase | CCSO |
| 09/09/2017 | 0919 | Report of Disturbance | Imperial | IPD |
| EMS | ||||
| 09/04/2017 | 2053 | Transfer – Wauneta EMS | ||
| 09/09/2017 | 0513 | Flight crew – Imperial EMS | ||
| 09/09/2017 | 1056 | Medical Emergency- Imperial EMS | ||
| 09/09/2017 | 1239 | Medical Emergency- Imperial EMS |
