| DATE | TIME | NATURE OF CALL | LOCATION | AGENCY |
| 8/27/2017 | 1843 | Report of animal at large | Imperial | IPD |
| 8/28/2017 | 0626 | Report of unattended death | Wauneta | CCSO |
| 8/28/2017 | 1532 | Report of pivot watering roadway | Rural Chase | CCSO |
| 8/28/2017 | 1610 | Information | Imperial | CCSO |
| 8/28/2017 | 1720 | Report of need for welfare check | Imperial | IPD |
| 8/28/2017 | 1945 | Report of stolen vehicle | Imperial | IPD |
| 8/29/2017 | 1918 | Report of vehicle blocking roadway | Imperial | IPD |
| 8/29/2017 | 2333 | Report for need of lift assist | Imperial | IPD |
| 8/30/2017 | 0804 | Information | Imperial | IPD |
| 8/30/2017 | 1150 | Report of trespassing | Imperial | IPD |
| 8/30/2017 | 1631 | Information | Lamar | CCSO |
| 8/30/2017 | 1815 | Report of wanted person seen | Imperial | CCSO |
| 8/31/2017 | 1438 | Report of suspicious vehicle | Rural Chase | CCSO |
| 8/31/2017 | 1459 | Report of suspicious person | Imperial | IPD |
| 8/31/2017 | 1715 | Report of vehicle accident | Rural Chase | CCSO |
| 8/31/2017 | 1751 | Information | Imperial | CCSO |
| 9/1/2017 | 1808 | Information | Imperial | CCSO |
| 9/2/2017 | 0843 | Report of burglar alarm | Wauneta | CCSO |
| 9/2/2017 | 0848 | Report of cattle on roadway | Rural Chase | CCSO |
| EMS | TIME | NATURE OF CALL |
| 8/28/2017 | 1720 | Medical Emergency for Imperial EMS |
| 8/31/2017 | 1715 | Vehicle accident for Imperial EMS |
| FIRE | ||
| 8/28/2017 | 1430 | Pasture Fire for IVFD |
| 8/28/2017 | 1808 | Report of Grass Fire in Hayes County for WVFD |
No Emergency Management calls for service.
