| DATE | TIME | NATURE OF CALL | LOCATION | AGENCY |
| 8/21/2017 | 1035 | Funeral Escort | Imperial | IPD |
| 8/21/2017 | 1122 | Report of child abuse | Imperial | IPD |
| 8/21/2017 | 1249 | Report of wanted person | Imperial | CCSO |
| 8/21/2017 | 1256 | Report need for Welfare Check | Imperial | CCSO |
| 8/21/2017 | 1412 | Report of Pivot watering road | Rural Imperial | CCSO |
| 8/22/2017 | 0758 | Report of animal hit on road | Rural Wauneta | CCSO |
| 8/23/2017 | 1639 | Report need for Welfare Check | Chase | CCSO |
| 8/23/2017 | 2015 | Report of Suspcious Person | Rural Chase | CCSO |
| 8/24/2017 | 2304 | Report of Domestic abuse | Rural Chase | CCSO |
| 8/25/2017 | 1107 | Report need for Welfare Check | Rural Chase | CCSO |
| 8/26/2017 | 0510 | Report need for Welfare Check | Rural Chase | CCSO |
| 8/26/2017 | 0730 | Report of Pivot watering road | Rural Chase | CCSO |
| 8/26/2017 | 1655 | Report of Property damage | Rural chase | CCSO |
| 8/26/2017 | 1749 | Report need for Welfare Check | Rural Chase | CCSO |
| 8/26/2017 | 1931 | Report of Harrasment | Enders | CCSO |
| 8/26/2017 | 2023 | Report of Reckless Driver | Wauneta | CCSO |
| 8/26/2017 | 2114 | Report of Reckless driver | Enders lake | CCSO |
| EMS | TIME | NATURE OF CALL |
| 8/21/2017 | 1256 | Medical Emergency Imperial EMS |
| 8/21/2017 | 1744 | Medical Emergency Imperial EMS |
| 8/23/2017 | 1445 | Medical Emergency Imperial EMS |
| 8/23/2017 | 1459 | Medical Emergency Wauneta EMS |
| 8/24/2017 | 0051 | Medical Emergency Imperial EMS |
No Fire or Emergency Management Calls for Service.
